Hello, Good Morning!
I am planning to apply for PR in Canada in the next couple of months. But I am a bit confused how to proceed with my application. I have issues with counting of my work hours and application process route towards PR. A general background about me I currently working for Bell telecommunications as a telecommunications/ field technician regular part time NOC code 7246 and Skill Code B. I have also completed a college diploma 2 years and 4 years undergraduate degree in engineering here in Ontario,Canada.
I have counted my working hours through my employment and was full time mostly until the recent outbreak of the virus! I have done the Ielts test exam in February! Which gave me a CRS score of 463.
Can I apply through the express entry file and what about OINP Ontario pnp since I heard people telling me I qualify under the skilled trade category. Here is a excel spreadsheet of my hours. But I dunno if I am doing it correct!
I am planning to apply for PR in Canada in the next couple of months. But I am a bit confused how to proceed with my application. I have issues with counting of my work hours and application process route towards PR. A general background about me I currently working for Bell telecommunications as a telecommunications/ field technician regular part time NOC code 7246 and Skill Code B. I have also completed a college diploma 2 years and 4 years undergraduate degree in engineering here in Ontario,Canada.
I have counted my working hours through my employment and was full time mostly until the recent outbreak of the virus! I have done the Ielts test exam in February! Which gave me a CRS score of 463.
Can I apply through the express entry file and what about OINP Ontario pnp since I heard people telling me I qualify under the skilled trade category. Here is a excel spreadsheet of my hours. But I dunno if I am doing it correct!
Date | Total Hours | Estimated Hours |
2019-06-23 | 16 | 15 |
2019-06-30 | 40 | 30 |
2019-07-07 | 40 | 30 |
2019-07-14 | 40 | 30 |
2019-07-21 | 50.25 | 30 |
2019-07-28 | 46.25 | 30 |
2019-08-04 | 43.75 | 30 |
2019-08-11 | 50.75 | 30 |
2019-08-18 | 47.25 | 30 |
2019-08-25 | 52.75 | 30 |
2019-09-01 | 46.5 | 30 |
2019-09-08 | 43 | 30 |
2019-09-15 | 34.5 | 30 |
2019-09-22 | 42.5 | 30 |
2019-09-29 | 43.25 | 30 |
2019-10-06 | 48 | 30 |
2019-10-13 | 40.25 | 30 |
2019-10-20 | 42.5 | 30 |
2019-10-27 | 44 | 30 |
2019-11-03 | 43.25 | 30 |
2019-11-10 | 25.5 | 15 |
2019-11-17 | 33.75 | 30 |
2019-11-24 | 33.5 | 30 |
2019-12-01 | 42.25 | 30 |
2019-12-08 | 34.25 | 30 |
2019-12-15 | 47 | 30 |
2019-12-22 | 48.5 | 30 |
2019-12-29 | 44.5 | 30 |
2020-01-05 | 38 | 30 |
2020-01-12 | 26.25 | 15 |
2020-01-19 | 34.75 | 30 |
2020-01-26 | 33.25 | 30 |
2020-02-02 | 34.5 | 30 |
2020-02-09 | 42 | 30 |
2020-02-16 | 32.25 | 30 |
2020-02-23 | 41.5 | 30 |
2020-03-01 | 25.5 | 15 |
2020-03-08 | 32.25 | 30 |
2020-03-15 | 26.25 | 15 |
Total | 1530.5 | 1095 |
Last edited: