The 2011 case processing time data was recently released by CIC. For spouses, partners and children the data by Visa Office is:
All Points of Service*: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 7 mo., 70% in 11 mo., 80% in 15 mo.
Africa & Middle East: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 9 mo., 70% in 15 mo., 80% in 20 mo.
Abidjan/Dakar: 20% of cases completed within 9 months, 30% in 10 mo., 50% in 15 mo., 70% in 18 mo., 80% in 22 mo.
Abu Dhabi: 20% of cases completed within 6 months, 30% in 8 mo., 50% in 12 mo., 70% in 19 mo., 80% in 25 mo.
Accra - RPC: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 10 mo., 80% in 15 mo.
Cairo: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 9 mo., 70% in 11 mo., 80% in 15 mo.
Damascus - RPC: 20% of cases completed within 9 months, 30% in 9 mo., 50% in 11 mo., 70% in 13 mo., 80% in 14 mo.
Nairobi: 20% of cases completed within 5 months, 30% in 7 mo., 50% in 13 mo., 70% in 23 mo., 80% in 31 mo.
Pretoria: 20% of cases completed within 4 months, 30% in 6 mo., 50% in 9 mo., 70% in 18 mo., 80% in 23 mo.
Rabat: 20% of cases completed within 4 months, 30% in 4 mo., 50% in 6 mo., 70% in 7 mo., 80% in 8 mo.
Tel Aviv: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 7 mo., 80% in 8 mo.
Asia & Pacific: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 6 mo., 70% in 13 mo., 80% in 17 mo.
Beijing - RPC: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 4 mo., 80% in 5 mo.
Colombo: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 8 mo., 70% in 9 mo., 80% in 11 mo.
Hong Kong: 20% of cases completed within 7 months, 30% in 8 mo., 50% in 11 mo., 70% in 16 mo., 80% in 19 mo.
Islamabad: 20% of cases completed within 16 months, 30% in 17 mo., 50% in 19 mo., 70% in 23 mo., 80% in 26 mo.
Kuala Lumpur: 20% of cases completed within 6 months, 30% in 6 mo., 50% in 7 mo., 70% in 9 mo., 80% in 10 mo.
Manila: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 4 mo., 70% in 7 mo., 80% in 9 mo.
New Delhi: 20% of cases completed within 2 months, 30% in 2 mo., 50% in 3 mo., 70% in 5 mo., 80% in 6 mo.
Seoul: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 6 mo., 70% in 7 mo., 80% in 9 mo.
Singapore - RPC: 20% of cases completed within 8 months, 30% in 10 mo., 50% in 15 mo., 70% in 19 mo., 80% in 22 mo.
Sydney Australia: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 5 mo., 80% in 7 mo.
Taipei: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 3 mo., 70% in 4 mo., 80% in 5 mo.
Tokyo: 20% of cases completed within 4 months, 30% in 4 mo., 50% in 5 mo., 70% in 6 mo., 80% in 6 mo.
Europe: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 5 mo., 70% in 6 mo., 80% in 8 mo.
Ankara: 20% of cases completed within 1 months, 30% in 2 mo., 50% in 3 mo., 70% in 4 mo., 80% in 5 mo.
Berlin: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 7 mo., 80% in 11 mo.
Bucharest: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 4 mo., 70% in 5 mo., 80% in 6 mo.
Kiev: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 4 mo., 70% in 6 mo., 80% in 7 mo.
London - RPC: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 5 mo., 80% in 7 mo.
Moscow: 20% of cases completed within 5 months, 30% in 5 mo., 50% in 7 mo., 70% in 9 mo., 80% in 12 mo.
Paris-RPC: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 6 mo., 80% in 8 mo.
Rome: 20% of cases completed within 5 months, 30% in 5 mo., 50% in 7 mo., 70% in 9 mo., 80% in 11 mo.
Vienna - RPC: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 7 mo., 80% in 8 mo.
Warsaw: 20% of cases completed within 4 months, 30% in 4 mo., 50% in 5 mo., 70% in 6 mo., 80% in 7 mo.
Americas: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 8 mo., 70% in 10 mo., 80% in 13 mo.
Bogota: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 9 mo., 70% in 13 mo., 80% in 16 mo.
Buenos Aires: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 6 mo., 70% in 9 mo., 80% in 10 mo.
Buffalo - RPC: 20% of cases completed within 5 months, 30% in 5 mo., 50% in 7 mo., 70% in 9 mo., 80% in 11 mo.
Caracas: 20% of cases completed within 5 months, 30% in 8 mo., 50% in 12 mo., 70% in 20 mo., 80% in 25 mo.
Guatemala: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 7 mo., 70% in 13 mo., 80% in 18 mo.
Havana: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 7 mo., 70% in 9 mo., 80% in 10 mo.
Kingston, Jamaica: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 10 mo., 70% in 13 mo., 80% in 16 mo.
Lima: 20% of cases completed within 7 months, 30% in 8 mo., 50% in 10 mo., 70% in 12 mo., 80% in 14 mo.
Mexico City: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 7 mo., 70% in 10 mo., 80% in 13 mo.
Port-au-Prince: 20% of cases completed within 1 months, 30% in 2 mo., 50% in 4 mo., 70% in 6 mo., 80% in 7 mo.
Port of Spain: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 7 mo., 70% in 11 mo., 80% in 13 mo.
Santiago: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 8 mo., 70% in 11 mo., 80% in 14 mo.
Santo Domingo: 20% of cases completed within 8 months, 30% in 9 mo., 50% in 10 mo., 70% in 13 mo., 80% in 15 mo.
Sao Paulo: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 6 mo., 70% in 7 mo., 80% in 9 mo.
You can find info on number of applications and other visa classes at http://www.data.gc.ca/default.asp?lang=En&n=5175A6F0-1&xsl=datacataloguerecord&metaxsl=datacataloguerecord&formid=427337D0-7C36-4FED-8428-C6A63F8C19B3
All Points of Service*: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 7 mo., 70% in 11 mo., 80% in 15 mo.
Africa & Middle East: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 9 mo., 70% in 15 mo., 80% in 20 mo.
Abidjan/Dakar: 20% of cases completed within 9 months, 30% in 10 mo., 50% in 15 mo., 70% in 18 mo., 80% in 22 mo.
Abu Dhabi: 20% of cases completed within 6 months, 30% in 8 mo., 50% in 12 mo., 70% in 19 mo., 80% in 25 mo.
Accra - RPC: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 10 mo., 80% in 15 mo.
Cairo: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 9 mo., 70% in 11 mo., 80% in 15 mo.
Damascus - RPC: 20% of cases completed within 9 months, 30% in 9 mo., 50% in 11 mo., 70% in 13 mo., 80% in 14 mo.
Nairobi: 20% of cases completed within 5 months, 30% in 7 mo., 50% in 13 mo., 70% in 23 mo., 80% in 31 mo.
Pretoria: 20% of cases completed within 4 months, 30% in 6 mo., 50% in 9 mo., 70% in 18 mo., 80% in 23 mo.
Rabat: 20% of cases completed within 4 months, 30% in 4 mo., 50% in 6 mo., 70% in 7 mo., 80% in 8 mo.
Tel Aviv: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 7 mo., 80% in 8 mo.
Asia & Pacific: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 6 mo., 70% in 13 mo., 80% in 17 mo.
Beijing - RPC: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 4 mo., 80% in 5 mo.
Colombo: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 8 mo., 70% in 9 mo., 80% in 11 mo.
Hong Kong: 20% of cases completed within 7 months, 30% in 8 mo., 50% in 11 mo., 70% in 16 mo., 80% in 19 mo.
Islamabad: 20% of cases completed within 16 months, 30% in 17 mo., 50% in 19 mo., 70% in 23 mo., 80% in 26 mo.
Kuala Lumpur: 20% of cases completed within 6 months, 30% in 6 mo., 50% in 7 mo., 70% in 9 mo., 80% in 10 mo.
Manila: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 4 mo., 70% in 7 mo., 80% in 9 mo.
New Delhi: 20% of cases completed within 2 months, 30% in 2 mo., 50% in 3 mo., 70% in 5 mo., 80% in 6 mo.
Seoul: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 6 mo., 70% in 7 mo., 80% in 9 mo.
Singapore - RPC: 20% of cases completed within 8 months, 30% in 10 mo., 50% in 15 mo., 70% in 19 mo., 80% in 22 mo.
Sydney Australia: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 5 mo., 80% in 7 mo.
Taipei: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 3 mo., 70% in 4 mo., 80% in 5 mo.
Tokyo: 20% of cases completed within 4 months, 30% in 4 mo., 50% in 5 mo., 70% in 6 mo., 80% in 6 mo.
Europe: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 5 mo., 70% in 6 mo., 80% in 8 mo.
Ankara: 20% of cases completed within 1 months, 30% in 2 mo., 50% in 3 mo., 70% in 4 mo., 80% in 5 mo.
Berlin: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 7 mo., 80% in 11 mo.
Bucharest: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 4 mo., 70% in 5 mo., 80% in 6 mo.
Kiev: 20% of cases completed within 3 months, 30% in 3 mo., 50% in 4 mo., 70% in 6 mo., 80% in 7 mo.
London - RPC: 20% of cases completed within 2 months, 30% in 3 mo., 50% in 4 mo., 70% in 5 mo., 80% in 7 mo.
Moscow: 20% of cases completed within 5 months, 30% in 5 mo., 50% in 7 mo., 70% in 9 mo., 80% in 12 mo.
Paris-RPC: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 6 mo., 80% in 8 mo.
Rome: 20% of cases completed within 5 months, 30% in 5 mo., 50% in 7 mo., 70% in 9 mo., 80% in 11 mo.
Vienna - RPC: 20% of cases completed within 3 months, 30% in 4 mo., 50% in 5 mo., 70% in 7 mo., 80% in 8 mo.
Warsaw: 20% of cases completed within 4 months, 30% in 4 mo., 50% in 5 mo., 70% in 6 mo., 80% in 7 mo.
Americas: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 8 mo., 70% in 10 mo., 80% in 13 mo.
Bogota: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 9 mo., 70% in 13 mo., 80% in 16 mo.
Buenos Aires: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 6 mo., 70% in 9 mo., 80% in 10 mo.
Buffalo - RPC: 20% of cases completed within 5 months, 30% in 5 mo., 50% in 7 mo., 70% in 9 mo., 80% in 11 mo.
Caracas: 20% of cases completed within 5 months, 30% in 8 mo., 50% in 12 mo., 70% in 20 mo., 80% in 25 mo.
Guatemala: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 7 mo., 70% in 13 mo., 80% in 18 mo.
Havana: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 7 mo., 70% in 9 mo., 80% in 10 mo.
Kingston, Jamaica: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 10 mo., 70% in 13 mo., 80% in 16 mo.
Lima: 20% of cases completed within 7 months, 30% in 8 mo., 50% in 10 mo., 70% in 12 mo., 80% in 14 mo.
Mexico City: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 7 mo., 70% in 10 mo., 80% in 13 mo.
Port-au-Prince: 20% of cases completed within 1 months, 30% in 2 mo., 50% in 4 mo., 70% in 6 mo., 80% in 7 mo.
Port of Spain: 20% of cases completed within 5 months, 30% in 6 mo., 50% in 7 mo., 70% in 11 mo., 80% in 13 mo.
Santiago: 20% of cases completed within 6 months, 30% in 7 mo., 50% in 8 mo., 70% in 11 mo., 80% in 14 mo.
Santo Domingo: 20% of cases completed within 8 months, 30% in 9 mo., 50% in 10 mo., 70% in 13 mo., 80% in 15 mo.
Sao Paulo: 20% of cases completed within 4 months, 30% in 5 mo., 50% in 6 mo., 70% in 7 mo., 80% in 9 mo.
You can find info on number of applications and other visa classes at http://www.data.gc.ca/default.asp?lang=En&n=5175A6F0-1&xsl=datacataloguerecord&metaxsl=datacataloguerecord&formid=427337D0-7C36-4FED-8428-C6A63F8C19B3