CAP for Pharmacists (NOC 3131) reached 1000!!!
Applications received toward the overall cap: 9,242 of 20,000 as of March 15, 2011
Applications received per eligible occupation
                   Eligible Occupation                                          Number of Complete Applications Received*
(by National Occupational Classification [NOC] code)
0631 Restaurant and Food Service Managers	                                      775
0811 Primary Production Managers (except Agriculture) 	                       106
1122 Professional Occupations in Business Services to Management	     1,000 (Cap reached)**
1233 Insurance Adjusters and Claims Examiners	                                  234
2121 Biologists and Related Scientists	                                               613
2151 Architects	                                                                            557
3111 Specialist Physicians	                                                              508
3112 General Practitioners and Family Physicians	                                577
3113 Dentists	                                                                               673
3131 Pharmacists 	                                                                      1,000 (Cap reached)**
3142 Physiotherapists 	                                                                   236
3152 Registered Nurses 	                                                              1,000 (Cap reached)**
3215 Medical Radiation Technologists 	                                                39
3222 Dental Hygienists and Dental Therapists	                                      15
3233 Licensed Practical Nurses 	                                                       200
4151 Psychologists	                                                                        125
4152 Social Workers 	                                                                     435
6241 Chefs 	                                                                                   94
6242 Cooks	                                                                                  198
7215 Contractors and Supervisors, Carpentry Trades	                           102
7216 Contractors and Supervisors, Mechanic Trades 	                           257
7241 Electricians (except Industrial and Power System)	                       137
7242 Industrial Electricians 	                                                            140
7251 Plumbers 	                                                                              41
7265 Welders and Related Machine Operators	                                     49
7312 Heavy-Duty Equipment Mechanics 	                                            39
7371 Crane Operators 	                                                                     4
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction      15
8222 Supervisors, Oil and Gas Drilling and Service	                                73
Cheers, Anil