To state once again, overtime hours do not "count". Period. For a 2-week period, you can "count" a maximum of 75 hours, because that is the equivalent of full-time.
SR.NO WEEk Status Pay start date Pay end Date Cheque date Normal hours
1 2 PT 04 Sep, 2011 17 Sep, 2011 30 Sep, 2011 68.50
2 2 PT 18 Sep, 2011 01 Oct, 2011 14 Oct, 2011 75
3 1 PT 02 Oct, 2011 15 Oct, 2011 28 Oct, 2011 23.00
4 2 PT 16 Oct, 2011 29 Oct, 2011 28 Oct, 2011 75
5 2 PT 30 Oct, 2011 12 Nov, 2011 10 Nov, 2011 75
6 2 PT 13 Nov, 2011 26 Nov, 2011 09 Dec, 2011 73.80
7 2 PT 27 Nov, 2011 10 Dec, 2011 23 Dec, 2011 57.80
8 2 PT 11 Dec, 2011 24 Dec, 2011 06 Jan, 2012 62.82
9 1 PT 25 Dec, 2011 07 Jan, 2012 06 Jan, 2012 37.5
10 1 PT 25 Dec, 2011 07 Jan, 2012 20 Jan, 2012 22.77
TOTAL 496 hours or 13 weeks FTE
52
11 2 FT 08 Jan, 2012 21 Jan, 2012 20 Jan, 2012 75
12 2 FT 22 Jan, 2012 04 Feb, 2012 03 Feb, 2012 75
13 2 FT 05 Feb, 2012 18 Feb, 2012 17 Feb, 2012 75
14 2 FT 19 Feb, 2012 03 Mar, 2012 02 Mar, 2012 75
15 2 FT 04 Mar, 2012 17 Mar, 2012 16 Mar, 2012 75
16 2 FT 18 Mar, 2012 31 Mar, 2012 30 Mar, 2012 75
17 2 FT 01 Apr, 2012 14 Apr, 2012 13 Apr, 2012 75
18 2 FT 15 Apr, 2012 28 Apr, 2012 27 Apr, 2012 75
19 2 FT 29 Apr, 2012 12 May, 2012 11 May, 2012 75
20 2 FT 13 May, 2012 26 May, 2012 25 May, 2012 75
21 2 FT 27 May, 2012 09 Jun, 2012 08 Jun, 2012 75
22 2 FT 10 Jun, 2012 23 Jun, 2012 22 Jun, 2012 75
23 2 FT 24 Jun, 2012 07 Jul, 2012 06 Jul, 2012 75
24 2 FT 08 Jul, 2012 21 Jul, 2012 20 Jul, 2012 75
25 2 FT 22 Jul, 2012 2 Aug, 2012 3 Aug, 2012 75
26 2 FT 3 Aug, 2012 16 Aug, 2012 17 Aug, 2012 75
27 2 FT 17 Aug, 2012 30 Aug, 2012 31 Aug, 2012 75
28 2 FT 1 Sep, 2012 12 Sep, 2012 14 Sep,2012 75
1350 hours or FT 36 weeks
COMBINED 53 weeks but only 1846 hours...
Sorry to say, you should wait until the end of September beginning of October to apply...