AUGUST & SEPTEMBER TIMELINE
NOA | PICK UP | AOR/MR | MEDS DONE | MEDS to CEM | VISA RECEIVED | STATUS | DURATION | JOB |
1. ahlski | Aug 17 | Aug 30 | Sept 03 | Sept 13 | WAITING | WAITING | - | FCA |
2. Fbkiks | Aug 20 | Sept 11 | - | Sept 24 | WAITING | WAITING | - | - |
3. psalm | Aug 22 | Aug 31 | Sept 03 | - | WAITING | WAITING | - | SOWP |
4. makabanting | Aug 23 | Sept 08 | Sept 17 | - | WAITING | WAITING | - | - |
5. yce | Aug 28 | - | Sept 19&26 | Oct 04 | WAITING | WAITING | - | FCA |
| | | | | | | | |
1. localoca | Sept 01 | Sept 18 | Sept 22 | Oct 01 | WAITING | WAITING | - | FCA |
2. Zia24 | Sept 04 | Sept 19 | Sept 26-27 | Sept 28 | Nov 06 | REJECTED | 64 Days | FCA |
3.Prasantakumar | Sept 06 | Sept 19 | Sept 26-27 | Sept 28 | WAITING | WAITING | - | - |
4. LeeXtReaM | Sept 06 | Sept 17 | Sept 28 | Oct 01 | WAITING | WAITING | - | Dairy Farming |
5. yangyang19 | Sept 12 | WAITING | - | - | - | - | - | Control System Technician |
6. bbv1021 | Sept 17 | Nov 08 | Nov 13 | WAITING | WAITING | WAITING | - | Farming/Cucumber_Plantation |
7. Maks | Sept 19 | Nov 09 | Nov 14 | - | WAITING | WAITING | - | FCA |
8. iamelle | Sept 20 | Oct 19 | Oct 22 | Oct 30 | Nov 19 | APPROVED | | |
[td]
60 Days
[/td][td]Intra-Company Transfer[/td]
[tr][td]
9. Migwelder[/td][td]
Sept 25
[/td][td]Nov 14[/td][td]Nov 19[/td][td] -[/td][td] WAITING [/td][td] WAITING [/td][td]
-
[/td][td]Welder/Machine Operator[/td][/tr]
Lima lang yung August applicants? Wala na ako mahanap ehh..
Hello po ;D dami kong ka batch dito, although iba-iba 'yung type na application pero pwede na rin

pakisali po ng timeline ko:
SOWP and Study Permit
September 8, 2012 pick-up (air 21)
September 12, 2012 Recvd CEM
November 3, 2012 AOR/MR recvd
November 8, 2012 Meds done
Waiting na po ako ngayon ;D ;D ;D
Waiting na po ako ngayon