C
Cam1234
Guest
Great analysis Kathe. It seems they are moving serious human resources to the post June 26 applications. At this rate 1122 will reach cap by end of next week. They must be near finished with the applications before June 26, that is why they are processing our applications with speed and updating regularly. All sounds good, I am certain they have started eligibility on applications as well. Some have mentioned they have reached early Sept with eligibility... People getting ID numbers is great news, it should only be a matter of time for the initial AORs to come out. I hope we all receive a positive one.kathe said:NOC 29-Oct 27-Oct 19-Oct within 2 days within 8 days
0631 116 108 83 8 25
0811 29 25 18 4 7
1122 900 865 739 35 126
1233 40 39 28 1 11
2121 141 128 95 13 33
2151 165 155 125 10 30
3111 126 115 93 11 22
3112 157 144 117 13 27
3113 197 173 125 24 48
3131 260 245 192 15 53
3142 55 50 34 5 16
3152 405 372 296 33 76
3215 8 6 5 2 1
3222 4 4 4
3233 18 18 13 5
4151 37 33 23 4 10
4152 81 73 57 8 16
6241 17 16 11 1 5
6242 44 42 32 2 10
7215 19 17 13 2 4
7216 53 48 39 5 9
7241 32 29 22 3 7
7242 36 34 28 2 6
7251 8 8 2 6
7265 7 7 6 1
7312 14 13 11 1 2
7371 0 0 0
7372 2 2 2
8222 17 16 13 1 3
Total 203 559
3.5/day 2.4/day
Best of luck to everyone,
Cam