GK33 said:I want to manage a list of all PNP applicants.
All PNP INLAND APPLICANTS please post your timeline.
Thanks
Hi GK33, my timeline is in my Signature. My second BGC has been in progress since either Feb 17 or Feb 20. Thanks.
GK33 said:I want to manage a list of all PNP applicants.
All PNP INLAND APPLICANTS please post your timeline.
Thanks
GK33 said:I want to manage a list of all PNP applicants.
All PNP INLAND APPLICANTS please post your timeline.
Thanks
Name | e-AOR Date | PNP Provience | Medical Passed Date | Medical Passed Date | PPR |
Ajay | 22/10/2017 | BC | | IP(2) 25/01/2017 | N |
sam_dawkins | 24/10/2017 | BC | 07/11/2017 | NN | N |
s2l | 31/10/2017 | ON | 22/11/2017 | NN | N |
GK33 | 29/11/2017 | ON | 21/01/2017 | NN | N |
| | | | | |
Raj -ajay_ said:ajay_
AOR - 22/10/2016
BC PNP
NOC 2174
BG IP 2nd time - Jan 25th
Name | e-AOR Date | PNP Provience | Medical Passed Date | Medical Passed Date | PPR |
Ajay | 22/10/2017 | BC | | IP(2) 25/01/2017 | N |
sam_dawkins | 24/10/2017 | NS | 07/11/2017 | NN | N |
Raj | 25/10/2017 | BC | | IP(2) 27/01/2017 | N |
s2l | 31/10/2017 | ON | 22/11/2017 | NN | N |
GK33 | 29/11/2017 | ON | 21/01/2017 | NN | N |
| | | | | |
GK33 said:We have so far this many entries
Name e-AOR Date PNP Provience Medical Passed Date Medical Passed Date PPR Ajay 22/10/2017 BC IP(2) 25/01/2017 Nsam_dawkins 24/10/2017 NS 07/11/2017 NN N Raj 25/10/2017 BC IP(2) 27/01/2017 N s2l 31/10/2017 ON 22/11/2017 NN N GK33 29/11/2017 ON 21/01/2017 NN N
GK33 said:I want to manage a list of all PNP applicants.
All PNP INLAND APPLICANTS please post your timeline.
Thanks
wengehua said:Would you guys mind if migrate this table and info to PNP-I thread?
I believe many Nov and Dec AOR guys are very interested in these info as well
GK33 said:I want to manage a list of all PNP applicants.
All PNP INLAND APPLICANTS please post your timeline.
Thanks
Name | e-AOR Date | PNP Provience | Medical Passed Date | Medical Passed Date | PPR |
TheJungleMan | 19/10/2016 | BC | | IP(2) 25/01/2017 | Y (21/03/2017) |
Ajay | 22/10/2016 | BC | | IP(2) 25/01/2017 | N |
sam_dawkins | 24/10/2016 | NS | 07/11/2017 | NN | N |
JD93 | 24/10/2016 | BC | | IP(2) 03/02/2017 | N |
Raj | 25/10/2016 | BC | | IP(2) 27/01/2017 | N |
s2l | 31/10/2016 | ON | 22/11/2017 | NN | N |
siva_varma | 02/11/2016 | ON | 25/11/2016 | NN->IP(27/11/2016)->NN | N |
andyincanada | 04/11/2016 | ON | | IP(2) 03/03/2017 | N |
GK33 | 29/11/2016 | ON | 21/01/2017 | NN | N |
| | | | | |
wengehua said:Would you guys mind if migrate this table and info to PNP-I thread?
I believe many Nov and Dec AOR guys are very interested in these info as well