+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

ALL BANGLADESHI APPLICANTS FORUM

mute_man

Champion Member
Jan 21, 2011
2,295
101
Dhaka
Category........
Visa Office......
SG
NOC Code......
3131
Job Offer........
Pre-Assessed..
App. Filed.......
21 January 2011
Nomination.....
23 June 2011
AOR Received.
20 July 2011
Med's Request
05 March 2014
Med's Done....
15 March 2014
Passport Req..
05 March 2014
VISA ISSUED...
16 April 2014
LANDED..........
12 July 2014
btw, munnabd n nkshumon

fariza is Bhai from Australia!! ;) He is no APA!! :p
 

INDIANAJONES

Hero Member
Aug 16, 2010
424
15
Category........
Visa Office......
SINGAPORE
NOC Code......
0213
Job Offer........
Pre-Assessed..
App. Filed.......
17-MAY-2010
Doc's Request.
1st AOR Received : 09-OCT-2010
Nomination.....
DOCS Submitted : 03-FEB-2011
AOR Received.
ECAS : Medical Received
IELTS Request
Submitted with Score With 1st Application Package
File Transfer...
2nd AOR Received : 09-MAY-2011
Med's Request
11-OCT-2012
Med's Done....
20-NOV-2012
Interview........
No Interview
Passport Req..
06-DEC-2012
VISA ISSUED...
06-JAN-2013 Valid Till 31-OCT-2013
LANDED..........
01 AUG 2013
mute_man said:
congratz, Rehman Bhai (hope I'm right with the spelling)!! ;D
THANKS AHSAN BHAI !!! And 10/10 for Correct Spelling... :D
 

beximco

Hero Member
Apr 22, 2010
561
48
Category........
Visa Office......
Singapore,Singapore
NOC Code......
0213
Job Offer........
Pre-Assessed..
LANDED..........
August 13, 2013
Dear INDIANAJONES:
Have you received any email from SGVO? Did you send any updated docs to them which reflected the In Process?
 

SamDhaka

Hero Member
Dec 29, 2010
308
19
Dhaka
Category........
Visa Office......
Singapore
NOC Code......
1122/8222
Job Offer........
Pre-Assessed..
App. Filed.......
Nov 17, 2010
AOR Received.
PER: Feb 25, 2011; AOR: Mar 24, 2011
Med's Request
Jun 30, 2011
Med's Done....
Jul 16, 2011
Interview........
waived
Passport Req..
Aug 16, 2011
VISA ISSUED...
Sept 19, 2011
Congrats mute_man!
 

Thandar

Newbie
Feb 14, 2012
6
0
zafrulbd said:
Numbers down in feds' skilled worker program, province says

The province has offered to help Ottawa ease the backlog in immigration applications in hopes that some of those people will settle here.

The province launched an immigration strategy last year with a goal of attracting 7,200 people a year by 2020. There were 2,408 immigrants to the province in 2010, according to Office of Immigration figures.
Can you provide me the source of the post
 

mute_man

Champion Member
Jan 21, 2011
2,295
101
Dhaka
Category........
Visa Office......
SG
NOC Code......
3131
Job Offer........
Pre-Assessed..
App. Filed.......
21 January 2011
Nomination.....
23 June 2011
AOR Received.
20 July 2011
Med's Request
05 March 2014
Med's Done....
15 March 2014
Passport Req..
05 March 2014
VISA ISSUED...
16 April 2014
LANDED..........
12 July 2014

Joyeta

Star Member
Dec 11, 2011
59
3
Category........
Visa Office......
Singapore
NOC Code......
1122
Job Offer........
Pre-Assessed..
App. Filed.......
07.07.2011
AOR Received.
PER: 29th September 2011
File Transfer...
19th October 2011
Med's Request
22nd February 2012
Med's Done....
28th February 2012
Passport Req..
22nd February 2012 and submitted 11th March 2012
VISA ISSUED...
13.04.2012
LANDED..........
3rd july 2012
Hello friends, This is joyeta. Yesterday I have completed our Medical examination at Dr. Wahab's medical center. They said if everything is ok, they send it's report today. Plz pray for us.

I have a query. plz guide me. Can I send RPRF and statement of funds before 2 weeks? coz they said wait 2 weeks after medical then send all documents together with passport.

They give a form of personal net worth statement for counting liabilities. it includes morgage and liabilities table. How can I fill up this form as I have no liabilities. At the end there is a calculation Asset - liabilities. but there is no form of asset. I don't understand. Pls guide me.............

they asked for 4 photoes of each member. Is it included with RPRF or at the time of submitting passport?

PLZ seniors, help me by showing the right way.
 

munnabd

Hero Member
Jun 27, 2011
695
51
Category........
Visa Office......
Singapore
NOC Code......
3131
Job Offer........
Pre-Assessed..
App. Filed.......
14-02-2011
Passport Req..
07-08-2014
VISA ISSUED...
Soon, Inshallah
LANDED..........
Soon, Inshallah
Joyeta said:
Hello friends, This is joyeta. Yesterday I have completed our Medical examination at Dr. Wahab's medical center. They said if everything is ok, they send it's report today. Plz pray for us.

I have a query. plz guide me. Can I send RPRF and statement of funds before 2 weeks? coz they said wait 2 weeks after medical then send all documents together with passport. - No, you should not send RPRF and statement of funds before 2 weeks. Follow their instructions.

They give a form of personal net worth statement for counting liabilities. it includes morgage and liabilities table. How can I fill up this form as I have no liabilities. At the end there is a calculation Asset - liabilities. but there is no form of asset. I don't understand. Pls guide me............. - Under Liabilities/Mortgage etc everything is to be filled as 0 (as you don't have debt/loan). Assets are the total of all your FDR+Savings A/C+Current A/C. Your assets are proven by the 12 month bank statement of FDR, savings a/c etc. which you also have to send. Example : 1,200,000 (12 lac assets) - 0 (liabilities) = 1,200,000 Net Worth

they asked for 4 photoes of each member. Is it included with RPRF or at the time of submitting passport? - It is to be sent to SGVO along with Net worth statement, 12 month bank statement(s) and RPRF. Remember to follow photograph instructions.

PLZ seniors, help me by showing the right way.
Heartiest Congratulations Joyeta apa ;D
 

hope2011

Star Member
Jan 25, 2011
125
4
Category........
Visa Office......
Singapore
NOC Code......
7216
Job Offer........
Pre-Assessed..
Found the following info, try to figure out roughly how many MI-2 and MI-3 applicants through SGVO.
Canada – Permanent residents by source country


Source country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philippines 12,928 11,011 11,987 13,303 17,525 17,718 19,067 23,727 27,277 36,578
India 27,901 28,838 24,594 25,573 33,142 30,746 26,047 24,549 26,117 30,252
China, People's Republic of 40,365 33,304 36,251 36,429 42,292 33,078 27,013 29,337 29,051 30,197
United Kingdom 5,359 4,724 5,199 6,062 5,864 6,541 8,129 9,243 9,565 9,499
United States 5,909 5,294 6,013 7,507 9,263 10,943 10,449 11,216 9,723 9,243
France 4,428 3,962 4,127 5,028 5,430 4,915 5,526 6,383 7,299 6,934
Iran 5,746 7,889 5,651 6,063 5,502 7,073 6,663 6,010 6,066 6,815
United Arab Emirates 4,523 4,444 3,321 4,358 4,053 4,100 3,368 4,695 4,640 6,796
Morocco 3,951 4,057 3,243 3,471 2,692 3,109 3,789 3,906 5,221 5,946
Korea, Republic of 9,608 7,334 7,089 5,337 5,819 6,178 5,866 7,246 5,864 5,539
Pakistan 15,353 14,173 12,351 12,793 13,575 12,329 9,545 8,051 6,213 4,986
Colombia 2,966 3,225 4,273 4,438 6,031 5,813 4,833 4,995 4,240 4,796
Haiti 2,484 2,217 1,945 1,657 1,719 1,650 1,614 2,509 2,085 4,551
Iraq 1,597 1,365 969 1,140 1,316 977 1,601 2,570 4,567 4,545
Bangladesh 3,393 2,615 1,896 2,374 3,940 3,838 2,735 2,716 1,854 4,363
Egypt 1,915 1,634 1,929 2,051 2,062 1,651 1,969 2,314 2,486 4,305
Sri Lanka 5,520 4,968 4,448 4,134 4,690 4,490 3,934 4,509 4,269 4,181
Algeria 3,009 3,030 2,786 3,209 3,131 4,513 3,172 3,228 4,785 4,124
Mexico 1,939 1,918 1,738 2,245 2,854 2,830 3,224 2,831 3,104 3,866
Nigeria 1,325 1,281 931 1,369 2,034 2,481 2,255 1,837 2,661 3,268
Germany 1,846 1,624 2,098 2,387 2,635 3,030 2,555 4,057 4,080 3,190
Ukraine 3,590 3,576 2,781 2,401 2,317 1,880 2,170 1,874 2,300 3,097
Saudi Arabia 3,564 2,538 2,042 2,111 2,364 2,227 1,649 2,357 2,025 2,801
Israel 2,479 2,605 2,366 2,857 2,549 2,692 2,446 2,633 2,364 2,798
Taiwan 3,114 2,910 2,126 1,991 3,092 2,823 2,778 2,972 2,542 2,761
Brazil 857 759 865 934 976 1,209 1,759 2,127 2,480 2,597
Lebanon 2,071 1,723 2,600 2,673 3,122 3,290 3,018 2,827 2,531 2,453
Jamaica 2,775 2,457 1,983 2,130 1,879 1,686 2,113 2,312 2,427 2,255
Russia 4,073 3,677 3,520 3,685 3,607 2,849 2,854 2,547 2,799 2,217
Moldova 518 628 606 632 634 790 1,080 1,119 1,535 1,986
Vietnam, Socialist Republic of 2,097 2,282 1,686 1,803 1,820 3,121 2,549 1,740 2,141 1,896
Romania 5,588 5,689 5,466 5,658 4,964 4,393 3,770 2,754 1,994 1,845
Ethiopia 1,009 802 1,326 1,439 1,370 1,647 1,424 1,473 1,212 1,746
Singapore 842 939 716 482 629 433 1,228 1,383 739 1,691
Turkey 1,223 1,356 1,444 1,796 2,060 1,698 1,481 1,190 1,455 1,676
Afghanistan 3,182 2,971 3,010 2,527 2,908 2,553 2,262 1,810 1,507 1,549
Nepal 273 418 440 594 714 640 564 639 627 1,502
Mauritius 376 343 558 690 684 504 493 691 840 1,402
Kuwait 1,713 947 1,074 917 1,140 947 697 1,046 896 1,380
South Africa, Republic of 2,090 1,631 1,452 1,332 1,102 1,267 1,297 1,227 1,316 1,349
Japan 1,645 1,080 1,008 1,264 1,346 1,367 1,388 1,442 1,323 1,319
Peru 852 859 1,021 1,455 1,658 1,479 1,475 1,078 1,872 1,271
Tunisia 789 653 654 759 726 1,010 850 900 1,164 1,229
Cameroon 169 184 254 301 519 606 834 959 872 1,224
Somalia, Republic of 988 598 799 1,172 980 896 982 750 988 1,194
Australia 959 957 1,040 1,021 1,042 949 1,097 1,097 1,199 1,132
Jordan 1,239 981 1,038 1,034 1,324 1,207 969 929 812 1,113
Côte-d'Ivoire, Republic of 171 236 204 294 331 436 669 681 649 1,024
Venezuela 572 554 710 1,259 1,235 1,221 1,373 1,259 1,385 1,007
Congo, Democratique Republic of 1,163 1,022 1,126 1,400 1,380 1,414 1,313 1,133 1,274 971
Cuba 971 866 876 857 979 1,044 1,338 1,296 1,421 947
Guyana 1,665 1,432 1,394 1,321 1,176 1,263 1,248 1,089 1,152 923
Trinidad and Tobago 917 937 693 724 844 804 990 1,019 1,147 909
Malaysia 494 468 419 454 629 612 643 701 706 898
Qatar 394 327 464 327 362 311 382 515 485 861
Netherlands 815 685 662 826 929 892 630 841 795 803
Syria 804 681 958 861 1,199 944 923 800 803 795
Hong Kong 1,965 1,541 1,472 1,547 1,783 1,489 1,131 1,324 924 790
El Salvador 446 469 441 437 428 421 923 1,107 825 761
Ghana 789 716 567 836 1,082 809 735 770 675 745
Ireland, Republic of 215 205 260 284 244 314 352 493 503 744
Eritrea 154 115 194 303 378 492 389 470 662 744
Indonesia 930 712 498 509 598 585 624 685 499 731
Poland 1,168 1,117 1,079 1,329 1,206 1,191 1,158 1,183 981 726
Thailand 403 587 489 439 596 1,292 1,931 885 741 639
Belgium 524 480 442 597 575 430 596 570 702 632
Italy 528 446 401 432 344 421 425 547 583 631
Sudan, Republic of 1,179 1,368 1,533 1,508 1,039 832 703 723 455 618
Portugal 481 319 283 323 291 406 399 653 610 609
Kenya 1,004 855 987 887 896 823 544 567 558 590
New Zealand 381 367 401 395 457 376 374 506 583 563
Bulgaria 1,188 1,474 1,424 1,945 1,685 1,401 1,132 976 757 545
Senegal 95 182 152 205 208 365 386 454 465 539
Albania 1,613 985 819 1,378 1,207 810 660 506 669 522
Switzerland 568 409 477 513 447 445 506 629 581 507
Libya 499 562 246 254 418 468 340 402 380 502
Burundi 297 326 352 512 565 405 475 390 464 486
Dominican Republic 266 204 245 272 288 245 288 414 378 486
Zimbabwe 114 200 687 1,456 639 449 650 597 527 478
Myanmar (Burma) 76 130 228 140 183 185 446 647 961 453
Argentina 625 844 1,783 1,648 1,169 894 624 542 492 445
Oman 413 372 483 409 366 542 391 540 346 432
Saint Vincent and the Grenadines 283 240 193 291 340 374 566 428 497 429
Belarus 476 453 468 598 643 441 581 511 454 426
Fiji 669 616 566 492 304 273 302 316 306 387
Ecuador 366 446 380 506 561 620 591 642 529 385
Kazakhstan 569 481 590 576 548 484 480 384 429 375
Honduras 179 147 113 132 160 160 160 177 166 375
Hungary 639 562 492 685 542 531 429 387 315 367
Chile 377 437 343 375 392 452 546 359 388 359
Bahrain 241 268 307 258 251 347 278 341 293 340
Rwanda 263 195 251 253 302 315 337 288 337 339
Palestinian Authority (Gaza/West Bank) 171 246 212 223 319 409 328 270 166 300
Sweden 239 198 178 160 234 165 224 225 268 293
Serbia, Republic of 71 305 385 289
Uzbekistan 139 158 171 203 340 307 261 196 269 284
Spain 110 140 96 157 167 152 165 223 253 277
Guatemala 255 248 178 217 192 215 259 255 273 267
Saint Lucia 116 83 94 113 188 189 269 289 260 256
Uganda 133 163 155 181 263 199 205 221 225 254
Guinea, Republic of 238 265 244 504 394 341 369 292 246 251
Greece 346 211 179 210 145 138 189 248 205 236
Benin, Republic of 48 62 67 82 76 105 182 172 280 234
Armenia 85 133 154 159 233 210 190 210 268 232
Kosovo, Republic of 6 109 227
Azerbaijan 115 179 176 266 354 258 217 127 153 214
Togo 64 79 86 138 125 103 145 154 174 211
Grenada 345 248 219 288 288 357 357 287 318 208
Tanzania, United Republic of 322 294 391 308 271 299 182 230 134 202
Costa Rica 136 115 120 173 206 320 305 282 240 202
Cambodia 252 229 274 354 385 562 455 349 196 193
Macedonia 296 349 635 450 292 249 210 180 196 186
Bosnia-Herzegovina 871 466 265 180 215 253 251 246 168 183
Yemen, Republic of 212 209 102 141 195 109 158 225 201 181
Czech Republic 315 237 198 230 205 159 140 104 161 177
Bolivia 79 59 63 98 137 149 111 164 222 163
Burkina Faso 38 36 38 74 96 143 128 125 140 162
Mongolia, People's Republic of 18 19 25 34 67 69 87 58 118 160
Brunei 16 14 19 18 11 8 47 74 50 155
Kyrgyzstan 94 162 104 225 177 165 134 163 163 154
Madagascar 41 53 45 66 76 89 95 83 147 149
Sierra Leone 280 289 253 251 136 87 63 66 54 149
Austria 158 111 155 155 132 115 106 121 121 145
Mali 54 67 67 77 86 137 142 136 128 131
Slovak Republic 579 614 501 588 356 236 206 117 115 128
Denmark 112 87 96 100 101 105 109 128 115 128
Barbados 157 132 79 89 124 100 140 144 133 127
Paraguay 53 85 108 83 78 105 124 123 101 123
Djibouti, Republic of 127 56 52 71 100 59 46 48 60 120
Georgia 114 119 117 106 118 116 132 107 121 118
Zambia 127 130 109 118 114 98 110 69 74 117
Uruguay 73 103 108 149 294 202 175 161 108 111
Finland 111 116 105 84 58 78 92 109 86 105
Norway 139 135 111 98 83 92 107 88 117 96
Serbia and Montenegro -- 33 450 684 782 371 189 91
Nicaragua 102 63 82 62 75 90 67 121 110 87
Chad, Republic of 74 59 55 84 115 81 110 93 82 82
Panama, Republic of 57 53 50 46 66 72 72 59 80 82
Croatia 518 347 172 121 110 84 87 100 82 75
Botswana, Republic of 24 50 45 74 55 39 56 61 26 74
Latvia 286 250 157 136 94 73 113 66 86 67
Gabon 38 49 82 49 105 87 105 93 70 62
Laos 38 53 24 37 38 74 58 37 43 61
Bahamas, The 22 20 22 24 34 42 31 70 45 56
Cyprus 44 27 59 40 30 34 19 33 26 55
Niger, Republic of 20 20 28 35 55 57 60 69 57 52
Angola 161 169 155 256 291 172 101 70 59 51
Congo, Republic of the 98 75 70 104 93 110 48 53 45 50
Lithuania 176 123 193 222 160 110 101 103 55 48
Tajikistan, Republic of 23 25 19 16 171 59 38 17 51 48
Mauritania 19 16 17 50 55 66 65 41 45 44
Belize 23 33 15 26 36 29 30 53 41 44
Dominica 74 66 58 46 49 73 74 54 54 42
Gambia 37 31 91 49 56 46 32 33 11 41
Macao 60 60 36 38 33 56 14 19 26 40
Malawi 10 15 14 36 32 35 52 51 38 39
Bermuda 24 22 34 27 36 47 38 47 44 39
Antigua and Barbuda 35 16 27 15 30 37 20 43 44 36
Korea, People's Democratic Republic of 10 22 40 19 13 17 11 17 9 34
Estonia 43 55 70 28 25 21 36 36 23 28
Cayman Islands 11 7 19 20 9 24 31 33 27 28
Turkmenistan 23 25 26 14 138 47 40 22 19 26
Namibia 12 19 11 19 47 31 19 37 59 26
Liberia 51 43 110 88 196 127 55 16 30 25
Saint Kitts and Nevis 11 11 13 10 7 7 11 28 11 22
Montenegro, Republic of -- 7 24 16 21
Malta 66 42 39 48 32 38 10 29 24 17
Luxembourg 17 28 9 12 13 10 20 19 14 16
Guadeloupe 18 14 -- 13 24 10 9 22 5 15
Yugoslavia (former) 2,802 1,623 940 708 272 126 49 59 16 14
Central African Republic -- 10 9 9 37 9 21 10 11 14
Seychelles 11 10 17 20 32 12 11 21 11 14
Surinam 20 19 15 22 12 10 25 10 13 12
Martinique 12 20 16 12 18 21 10 15 13 11
Slovenia 24 17 14 17 21 8 23 19 26 9
Tibet 0 30 54 21 11 22 14 20 21 6
Swaziland 11 11 0 10 18 13 6 9 13 5
Country not stated 41 21 13 54 97 118 125 92 36 59
Other countries 218 172 208 200 225 268 220 221 1,066 1,720
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252172 280681


Based on 2010 data, immigrants from SGVO areas are around 9600, about 3.5% out of the total applicants 280681. Assume after 26th June 2010, the applicants through SGVO account for 5% of the total applicants, then we should have roughly 1250 applicants as MI-2 and MI-2 applicants (15000 from MI-2 in total and 10000 from MI-3 in total). With SGVO's processing speed, how long it is going to take them to finsh MI-2 applicants? Let's hope the waiting will not drag for too long, since now for many MI-2 applicants, the waiting is already 1.5 years!
 

Joyeta

Star Member
Dec 11, 2011
59
3
Category........
Visa Office......
Singapore
NOC Code......
1122
Job Offer........
Pre-Assessed..
App. Filed.......
07.07.2011
AOR Received.
PER: 29th September 2011
File Transfer...
19th October 2011
Med's Request
22nd February 2012
Med's Done....
28th February 2012
Passport Req..
22nd February 2012 and submitted 11th March 2012
VISA ISSUED...
13.04.2012
LANDED..........
3rd july 2012
munnabd said:
Heartiest Congratulations Joyeta apa ;D
Many many thanks munna bhai 4 ur kind suggession. What's about u bhaiya? Do u have any updates?
 

Hoquebd

Hero Member
Jan 24, 2012
371
20
Dhaka, Bangladesh
Category........
Visa Office......
SGVO
NOC Code......
0111
Job Offer........
Pre-Assessed..
App. Filed.......
April 2010
VISA ISSUED...
15 th Nov,2012
Joyeta said:
Hello friends, This is joyeta. Yesterday I have completed our Medical examination at Dr. Wahab's medical center. They said if everything is ok, they send it's report today. Plz pray for us.

I have a query. plz guide me. Can I send RPRF and statement of funds before 2 weeks? coz they said wait 2 weeks after medical then send all documents together with passport.

They give a form of personal net worth statement for counting liabilities. it includes morgage and liabilities table. How can I fill up this form as I have no liabilities. At the end there is a calculation Asset - liabilities. but there is no form of asset. I don't understand. Pls guide me.............

they asked for 4 photoes of each member. Is it included with RPRF or at the time of submitting passport?

PLZ seniors, help me by showing the right way.
Congratulations...

Agree with Munnabd. you can show your total asset-liabilities on the form provided by VO. And also u can add additional page for showing calculation of ur total asset as described by munnabd.
 

munnabd

Hero Member
Jun 27, 2011
695
51
Category........
Visa Office......
Singapore
NOC Code......
3131
Job Offer........
Pre-Assessed..
App. Filed.......
14-02-2011
Passport Req..
07-08-2014
VISA ISSUED...
Soon, Inshallah
LANDED..........
Soon, Inshallah
Joyeta said:
Many many thanks munna bhai 4 ur kind suggession. What's about u bhaiya? Do u have any updates?
No apa...not yet... still with RBVO status. pls keep me in ur prayers.
 

munnabd

Hero Member
Jun 27, 2011
695
51
Category........
Visa Office......
Singapore
NOC Code......
3131
Job Offer........
Pre-Assessed..
App. Filed.......
14-02-2011
Passport Req..
07-08-2014
VISA ISSUED...
Soon, Inshallah
LANDED..........
Soon, Inshallah
hope2011 said:
Found the following info, try to figure out roughly how many MI-2 and MI-3 applicants through SGVO.
Canada – Permanent residents by source country


Based on 2010 data, immigrants from SGVO areas are around 9600, about 3.5% out of the total applicants 280681. Assume after 26th June 2010, the applicants through SGVO account for 5% of the total applicants, then we should have roughly 1250 applicants as MI-2 and MI-2 applicants (15000 from MI-2 in total and 10000 from MI-3 in total). With SGVO's processing speed, how long it is going to take them to finsh MI-2 applicants? Let's hope the waiting will not drag for too long, since now for many MI-2 applicants, the waiting is already 1.5 years!
Hope2011, you've done an interesting analysis, but it's making knots in my stomach. :(
What's your situation now, vai? RBVO/ In Process?

+1 for u
 

hope2011

Star Member
Jan 25, 2011
125
4
Category........
Visa Office......
Singapore
NOC Code......
7216
Job Offer........
Pre-Assessed..
munnabd said:
Hope2011, you've done an interesting analysis, but it's making knots in my stomach. :(
What's your situation now, vai? RBVO/ In Process?

+1 for u
SGVO has already made my stomach full of knots! :'(
My status is still RBVO! Nothing changed for more than a year!