It could be, but a few draws ago the PNP was released on Thu and CEC on FriLooks like no draw today which means all inclusive draw tomorrow
They are just saying but no draws today so far. Check CIC, there are no updates, the last draw is the one conducted two weeks ago.Someone is mentioning an FSW draw in another thread
That’s trueThey are just saying but no draws today so far. Check CIC, there are no updates, the last draw is the one conducted two weeks ago.
Sometimes, if there is a national holiday in between (canada day) then it impacts the regular 14 days cycle. So, its also possibility that PNP draw will happen tomorrow followed by CEC on next day. Or both can happen on same day. CIC is unpredictable.It could be, but a few draws ago the PNP was released on Thu and CEC on Fri
06-Jul | 24-Jun | 08-Jun | 25-May | 12-May | 27-Apr | 14-Apr | 05-Apr | 13-Mar | |
CRS score range | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates |
601-1200 | 360 | 316 | 288 | 310 | 482 | 461 | 65 | 479 | 448 |
501-600 | 652 | 543 | 561 | 433 | 417 | 318 | 213 | 390 | 254 |
451-500 | 22303 | 21244 | 20954 | 19864 | 20412 | 20708 | 22,206 | 23,626 | 21,604 |
491-500 | 483 | 425 | 411 | 329 | 356 | 267 | 190 | 317 | 197 |
481-490 | 1600 | 1429 | 1355 | 1168 | 1117 | 924 | 746 | 910 | 421 |
471-480 | 4561 | 4015 | 3803 | 3311 | 3140 | 2635 | 2,233 | 2,423 | 1,047 |
461-470 | 7468 | 7290 | 7250 | 6986 | 7053 | 7157 | 8,088 | 9,265 | 9,437 |
451-460 | 8191 | 8085 | 8135 | 8070 | 8746 | 9725 | 10,949 | 10,711 | 10,502 |
401-450 | 40426 | 40987 | 41846 | 43064 | 43782 | 43513 | 42,537 | 42,416 | 41,975 |
441-450 | 7679 | 7645 | 7953 | 9581 | 10472 | 10295 | 9,817 | 9,767 | 9,696 |
431-440 | 8506 | 9660 | 10445 | 10221 | 10083 | 9994 | 9,774 | 9,720 | 9,673 |
421-430 | 7620 | 7332 | 7188 | 7021 | 6996 | 6921 | 6,788 | 6,751 | 6,692 |
411-420 | 7843 | 7692 | 7628 | 7568 | 7538 | 7577 | 7,493 | 7,511 | 7,375 |
401-410 | 8778 | 8658 | 8632 | 8673 | 8693 | 8726 | 8,665 | 8,667 | 8,539 |
351-400 | 50074 | 50028 | 50090 | 50332 | 50784 | 51034 | 51,005 | 51,160 | 50,889 |
301-350 | 26142 | 26177 | 26481 | 26665 | 27120 | 27566 | 27,759 | 28,121 | 28,106 |
0-300 | 3311 | 3341 | 3347 | 3388 | 3405 | 3493 | 3,500 | 3,539 | 3,605 |
Total | 143268 | 142636 | 143,567 | 144,046 | 146,402 | 147,093 | 147,285 | 149,731 | 146,881 |
BANG ON Prediction!!!PREDICTION FOR TODAY : JULY 8, 2020
[CANADIAN EXPERIENCE CLASS]
ITA’s: 3,500
CRS: 425 – 427
[PROVINCE NOMINEE PROGRAM]
ITA’s: 400
CRS: 650 & above
OR
[FEDERAL SKILLED WORKER]
ITA’s: 3,900
CRS: 475 – 478