No the officer did not say anything like that to me. She only told me that she will verify my returned dates to Canada for the two trips that I made there. That was all she saidI took my test March 12th in Saskatoon and it says DM on ecas today. After my interview, the officer said your file is complete and to expect oath in 2-3 months time. Did the officer say anything like that to you?
Same with me I did the test on Feb 13, VO asked for PP stamp translation and one entry to confirm from CBSA (a one day email process) , waiting DMPlease anyone from Saskatoon still waiting for DM after test? I have been waiting for DM since 14 feb after my test. What is wrong with the Saskatoon office? Any ideas?
So you are in Saskatoon too?Same with me I did the test on Feb 13, VO asked for PP stamp translation and one entry to confirm from CBSA (a one day email process) , waiting DM
Date | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | %Oath Invite | #Oath Held |
2-Oct-17 | 4 | 4 | 4 | 100.0% | 3 | 75.0% | 3 | 3 | 1 | 25.0% | 1 |
3-Oct-17 | 2 | 2 | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | 50.0% | 1 |
5-Oct-17 | 3 | 3 | 3 | 100.0% | 2 | 66.7% | 2 | 2 | 1 | 33.3% | - |
6-Oct-17 | 7 | 7 | 6 | 85.7% | 5 | 71.4% | 5 | 4 | 2 | 28.6% | 1 |
10-Oct-17 | 7 | 7 | 6 | 85.7% | 5 | 71.4% | 5 | 4 | 2 | 28.6% | 1 |
12-Oct-17 | 25 | 25 | 23 | 92.0% | 16 | 64.0% | 15 | 9 | 5 | 20.0% | 2 |
13-Oct-17 | 101 | 99 | 90 | 89.1% | 53 | 52.5% | 49 | 28 | 16 | 15.8% | 7 |
16-Oct-17 | 316 | 308 | 274 | 86.7% | 178 | 56.3% | 167 | 100 | 46 | 14.6% | 16 |
17-Oct-17 | 58 | 56 | 47 | 81.0% | 23 | 39.7% | 20 | 13 | 5 | 8.6% | 3 |
18-Oct-17 | 72 | 71 | 67 | 93.1% | 36 | 50.0% | 31 | 20 | 7 | 9.7% | 4 |
19-Oct-17 | 111 | 105 | 90 | 81.1% | 50 | 45.0% | 45 | 27 | 8 | 7.2% | 2 |
20-Oct-17 | 65 | 63 | 56 | 86.2% | 29 | 44.6% | 23 | 11 | 2 | 3.1% | - |
23-Oct-17 | 50 | 47 | 43 | 86.0% | 19 | 38.0% | 15 | 7 | 2 | 4.0% | 2 |
24-Oct-17 | 8 | 7 | 7 | 87.5% | 4 | 50.0% | 4 | 1 | - | - | - |
25-Oct-17 | 24 | 21 | 18 | 75.0% | 8 | 33.3% | 5 | 1 | - | - | - |
26-Oct-17 | 33 | 31 | 30 | 90.9% | 9 | 27.3% | 8 | 4 | 2 | 6.1% | - |
27-Oct-17 | 23 | 22 | 17 | 73.9% | 4 | 17.4% | 3 | 2 | - | - | - |
30-Oct-17 | 26 | 24 | 21 | 80.8% | 9 | 34.6% | 5 | 2 | - | - | - |
31-Oct-17 | 10 | 9 | 9 | 90.0% | 3 | 30.0% | 2 | 2 | - | - | - |
Total | 946 | 912 | 814 | 86.0% | 458 | 48.4% | 409 | 242 | 100 | 10.6% | 40 |
Visa Office | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 16 | 12 | 5 | 31.3% | 2 | 12.5% | 2 | 2 | 1 | 6.3% | 1 |
Calgary | 116 | 109 | 97 | 83.6% | 63 | 54.3% | 59 | 34 | 23 | 19.8% | 2 |
Edmonton | 62 | 57 | 51 | 82.3% | 34 | 54.8% | 30 | 18 | 11 | 17.7% | 9 |
Fredericton | 5 | 5 | 4 | 80.0% | 1 | 20.0% | 1 | 1 | - | - | - |
Halifax | 9 | 9 | 9 | 100.0% | 6 | 66.7% | 6 | 2 | 1 | 11.1% | - |
Hamilton | 30 | 28 | 27 | 90.0% | 19 | 63.3% | 17 | 12 | 6 | 20.0% | 1 |
Kitchener | 27 | 27 | 26 | 96.3% | 8 | 29.6% | 8 | 7 | - | - | - |
London | 12 | 11 | 11 | 91.7% | 6 | 50.0% | 6 | 4 | - | - | - |
Mississauga | 100 | 98 | 87 | 87.0% | 28 | 28.0% | 23 | 19 | 9 | 9.0% | 3 |
Montreal | 123 | 118 | 107 | 87.0% | 75 | 61.0% | 69 | 38 | 10 | 8.1% | 7 |
Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - | - |
Ottawa | 72 | 71 | 66 | 91.7% | 57 | 79.2% | 50 | 30 | 24 | 33.3% | 12 |
Regina | 16 | 16 | 15 | 93.8% | 9 | 56.3% | 8 | 2 | - | - | - |
Saskatoon | 22 | 22 | 17 | 77.3% | 10 | 45.5% | 10 | 7 | 3 | 13.6% | 2 |
Scarborough | 60 | 60 | 57 | 95.0% | 36 | 60.0% | 33 | 26 | - | - | - |
St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - | - |
Surrey | 9 | 9 | 7 | 77.8% | 5 | 55.6% | 2 | 2 | 2 | 22.2% | 2 |
Toronto | 126 | 120 | 98 | 77.8% | 16 | 12.7% | 16 | 9 | - | - | - |
Vancouver | 109 | 108 | 99 | 90.8% | 71 | 65.1% | 59 | 23 | 9 | 8.3% | 1 |
Windsor | 8 | 8 | 7 | 87.5% | 2 | 25.0% | 1 | 1 | 1 | 12.5% | - |
Winnipeg | 15 | 15 | 15 | 100.0% | 7 | 46.7% | 6 | 4 | - | - | - |
Total | 946 | 912 | 814 | 86.0% | 458 | 48.4% | 409 | 242 | 100 | 10.6% | 40 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 40 | - | - | - | - | - | - |
November, 2017 | 578 | 141 | - | - | - | - | - |
December, 2017 | 220 | 381 | 37 | - | - | - | - |
Jan 01 - Jan 07 | 20 | 72 | 19 | - | - | - | - |
Jan 08 - Jan 14 | 9 | 88 | 72 | 9 | 3 | 3 | - |
Jan 15 - Jan 21 | 6 | 41 | 51 | 10 | 6 | - | - |
Jan 22 - Jan 28 | 8 | 36 | 62 | 32 | 16 | 3 | - |
Jan 29 - Feb 04 | 18 | 12 | 37 | 53 | 29 | 7 | 1 |
Feb 05 - Feb 11 | 4 | 8 | 47 | 41 | 29 | 12 | 2 |
Feb 12 - Feb 18 | 2 | 18 | 45 | 60 | 36 | 19 | - |
Feb 19 - Feb 25 | - | 10 | 34 | 48 | 32 | 9 | 4 |
Feb 26 - Mar 04 | 6 | 2 | 26 | 48 | 31 | 17 | 23 |
Mar 05 - Mar 11 | - | 5 | 17 | 56 | 33 | 18 | 1 |
Mar 12 - Mar 18 | 1 | - | 11 | 52 | 27 | 12 | 9 |
Total | 912 | 814 | 458 | 409 | 242 | 100 | 40 |
IP since Jan 11. Are you from Winnipeg itself or remote area?Anyone from Winnipeg location applied on Oct 11, 2017?
IP since Dec 5 no update since than..
updated! congrads!hi guys
DM !
Can u plz update excel, ANy idea how long does it take get oath in Vancouver ? Thanks
I gave me test yesterday and she mentioned 4-6 weeks.I asked because I have a trip coming up in 4 weeks. Congrats!hi guys
DM !
Can u plz update excel, ANy idea how long does it take get oath in Vancouver ? Thanks
How long do we still have to wait for the DM?yes, I am from Saskatoon.
Oath invite will usually update on ecas like below...There has been couple of instances in this forum - where it was not updated on ECAS.When one receives an oath invite, does it show up on ECAS? Or is it simply a letter/email?
I have "decision made" in my ECAS so I am not sure whether it's gonna change further, and I keep checking it 3 times a day like a lunatic lol...
The lady told me it was going to be a snail mail invitation in 4-8 weeks, it has only been 1 week, so I don't expect miracles, but I am curious whether it is worth checking ECAS...