Refugee protection claims by month in 2023
Intake , Finalizations, Pending
from: https://irb.gc.ca/en/statistics/Pages/volume-reports.aspx
Intake , Finalizations, Pending
2023 | January | 7,577 | 4,229 | 74,360 |
---|---|---|---|---|
February | 8,858 | 4,469 | 78,749 | |
March | 12,258 | 5,888 | 85,119 | |
April | 7,124 | 1,957 | 90,287 | |
May | 10,749 | 4,233 | 96,803 | |
June | 11,491 | 4,316 | 103,978 | |
July | 11,875 | 3,835 | 112,025 | |
August | 11,759 | 4,243 | 119,548 |
from: https://irb.gc.ca/en/statistics/Pages/volume-reports.aspx