SINP International Skilled Worker Category
The SINP's International Skilled Worker Category enables the province to nominate skilled workers with the required education, experience, and language abilities to successfully establish in Saskatchewan.
There are three sub-categories under this provincial immigration category:
- International Skilled Worker - Saskatchewan Express Entry
- International Skilled Worker - Occupation In-Demand
- International Skilled Worker - Employment Offer
- Eligible SINP In-Demand Occupations
The SINP now uses an Expression of Interest System for its Occupation In-Demand and Express Entry sub-categories.
Candidates in the SINP's International Skilled Worker Category Expression of Interest (EOI) pool are assessed according to the following five factors: education and training, skilled work experience, language ability, age, and connection(s) to the Saskatchewan labour market and adaptability. To enter the SINP EOI pool, candidates are required to score a minimum of 60 out of 110 points in the EOI Points Grid, among other eligibility requirements, in order to be considered.
Expression of Interest (EOI) Points Assessment Grid
Selection Factors
Selection factor | Points |
---|---|
Education and training | Maximum 23 points |
Skilled work experience | Maximum 15 points |
Language ability | Maximum 30 points |
Age | Maximum 12 points |
Connection to Saskatchewan labour market | Maximum 30 points |
Total | Maximum 110 points |
Pass mark: | 60 points |
Factor 1: Education and Training
The applicant will receive points for his or her education according to documented proof of completed post-secondary education and/or training programs from a nationally or provincially recognized institution or regulatory body.
Copies of diplomas, certificates, or degrees for any education/training with complete transcripts must be included in order to receive points under this selection factor.
Education & Training | Points |
---|---|
Master’s or Doctorate degree | 23 |
University degree that required at least three years of full-time study | 20 |
Trade certification equivalent to journey person status in Saskatchewan | 20 |
Degree, diploma or certificate that required at least two years of full-time post-secondary study, or certificate equivalent | 15 |
Degree, diploma or certificate that required at least one year of full-time post-secondary study, or certificate equivalent to a trade certificate | 12 |
Factor 2: Skilled Work Experience
Points are calculated under this selection factor according to documented proof of skilled work experience (NOC 0, A, B or a designated trade) in the applicant's intended occupation in the previous ten years. Two points are awarded for each year of work experience in the most recent five years, and one point is awarded for each year in the six to ten year period prior to applying.
The applicant must show at least one year of full-time, or part-time equivalent, paid work experience in his or her intended occupation in order to be eligible.
Documentation must include a letter of reference from the supervisor or Human Resources officer for each work experience listed, the applicant’s official work book, or other official government documentation.
Work experience during the most recent five years prior to application | Points |
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
Work experience during the six to ten year period prior to application | Points |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
1 year | 0 |
Factor 3: Language Ability
The applicant will receive points for his or her ability in either of Canada’s official languages, English or French. If proficient in both, the applicant should choose the language that he or she is most comfortable with.
Proof of language proficiency is required in the form of official results of a recent SINP-approved language test, such as the International English Language Testing Systems (IELTS, General Training), Canadian English Language Proficiency Index Program (CELPIP) and Test d’evaluation de francais (TEF).
Applicants must score a minimum of CLB 4 in order to be eligible.
Language ability in English or French (first language test) | Points |
---|---|
CLB 8 and higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
English or French native speaker without language test results | 0 |
Language ability in English or French (second language test) | Points |
CLB 8 and higher | 10 |
CLB 7 | 8 |
CLB 6 | 6 |
CLB 5 | 4 |
CLB 4 | 2 |
Not Applicable | 0 |
Factor 4: Age
The applicant will receive points according to his or her age on the date of application to the SINP.
Age | Points |
---|---|
Less than 18 years | 0 |
18-21 years | 8 |
22-34 years | 12 |
35-45 years | 10 |
46-50 years | 8 |
Over 50 years | 0 |
Factor 5: Connections to the Saskatchewan Labour Market and Adaptability
The applicant will receive points for his or her connection to the Saskatchewan labour market and ability to successfully settle and economically establish in Saskatchewan as a permanent resident through document proof of a high skilled employment offer.
Connection to the Saskatchewan Labour Market | Points |
---|---|
High skilled employment offer The applicant has a job offer for an occupation classified at NOC level 0, A, B or a designated trade in Saskatchewan | 30 |
Close relative in Saskatchewan The applicant or accompanying spouse has a close relative that is a Canadian citizen or permanent resident residing in Saskatchewan. Close relatives include:
The family members in Saskatchewan must meet the requirements as listed in the Application Guide | 20 |
Previous work experience in Saskatchewan The applicant worked in Saskatchewan for at least twelve cumulative months in the past five years on a valid work permit | 5 |
Previous student experience in Saskatchewan The applicant studied at a recognized Saskatchewan education institution for at least one full-time academic year on a valid study permit | 5 |
International Skilled Worker - Saskatchewan Express Entry
This sub-category enables the province to nominate individuals who are already in Immigration, Refugees and Citizenship Canada's (IRCC) Express Entry pool and who have the necessary education, in-demand skilled work experience, language ability, and other factors to help them settle successfully and integrate into Saskatchewan’s labour market and communities.
As candidates must be in the federal Express Entry pool, all candidates must be eligible for one of the three federal economic immigration programs:
Minimum Eligibility Requirements
In order to be eligible for the SINP's International Skilled Worker - Saskatchewan Express Entry sub-category, candidates must:
- Have proof of legal status, if currently residing in Canada;
- Have been accepted into IRCC’s Express Entry pool and have an Express Entry Profile Number and Job Seeker Validation Code;
- The Number and Code must be included in the SINP application.
- Provide language test results from a designated testing agency that match the language level declared in their Express Entry profile;
- Have completed at least one year of post-secondary education or training which is comparable to the Canadian education system and which has resulted in a degree, diploma, certificate, or a certificate equivalent to a trade certificate;
- Individuals who have completed trades or vocational training as part of their high school education are not required to submit an ECA, but must instead apply for Saskatchewan licensure.
- Have a minimum level of work experience related to their field of education or training in a skilled occupation (NOC 0, A, or B) that is considered to be in-demand in Saskatchewan (See the list of in-demand occupations below);
- At least one year of work experience in the past 10 years in a skilled profession (non-trades); OR
- At least two years of work experience in a skilled trade within the past five years; OR
- At least one year of skilled work experience in Canada in the past three years (trades and non-trades).
- Obtain proof of Professional Status or Licensure (for regulated occupations or those with professional certification standards in Canada and/or Saskatchewan) if required by the SINP.
- If a proof of licensure is requested, the SINP will hold application processing until such proof is provided.
- Hold a certificate of qualification (also known as a letter of invitation) in their skilled trade from the Saskatchewan Apprenticeship & Trade Certification Commission if their work experience is in a skilled trade;
- Have proof of sufficient settlement funds and a settlement plan; and
- Score a minimum of 60 points out of 110 on the SINP point assessment grid.
International Skilled Worker - Occupation In-Demand
This sub-category is for skilled workers who have experience in one of Saskatchewan's in-demand occupations. No job offer in the province is required under this sub-category of International Skilled Worker immigration.
Minimum Eligibility Requirements
In order to be eligible under the Occupation In-Demand sub-category, applicants must:
- Have proof of legal status, if currently residing in Canada;
- Have a minimum language score of Canadian Language Benchmark (CLB) 4;
- Have completed at least one year of post-secondary education or training comparable to the Canadian education system;
- The program of study must have resulted in a degree, diploma, certificate, or a certificate equivalent to a trade certificate.
- Note: As of April 1, 2018, all applications to the Occupation In-Demand Sub-Category must include an Educational Credential Assessment (ECA) from a designated organization.
- Individuals who have completed trades or vocational training as part of their high school education are not required to submit an ECA, but must instead apply for Saskatchewan licensure.
- Have a minimum level of work experience related to their field of education or training in a skilled occupation (NOC 0, A, or B) that is considered to be in-demand in Saskatchewan (See the list of in-demand occupations below);
- At least one year of work experience in the past 10 years in a skilled profession (non-trades); OR
- At least two years of work experience in a skilled trade within the past five years; OR
- At least one year of skilled work experience in Canada in the past three years (trades and non-trades).
- Obtain proof of Professional Status or Licensure (for regulated occupations or those with professional certification standards in Canada and/or Saskatchewan) if required by the SINP;
- If a proof of licensure is requested, the SINP will hold application processing until such proof is provided.
- Have proof of settlement funds and a settlement plan; and
- Score a minimum of 60 points out of 110 on the point assessment grid.
SINP In-Demand Occupations
The following high-skilled occupations are considered in-demand in Saskatchewan. These lists are based on the SINP's Excluded Occupations List, which replaced the In-Demand Occupations List in September 2019.
All in-demand occupations that are eligible under the SINP's Express Entry and Occupation In-Demand sub-categories are rated Skill Level A or B or Skill Type 0 under Canada's National Occupational Classification, or NOC.
In order to determine your NOC, visit this page.
The majority of eligible occupations under the SINP's Express Entry and In-Demand Occupation sub-categories are unregulated and do not require professional licensure. These unregulated professions form the first set of lists below.
The second set of lists concerns eligible professions that are regulated or have professional certification standards in Canada and/or Saskatchewan and require additional documentation.
SINP in-demand occupations - no licensure required
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
0013 | Senior managers - financial, communications and other business services | 0 |
0014 | Senior managers - health, education, social and community services and membership organizations | 0 |
0016 | Senior managers - construction, transportation, production and utilities | 0 |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0113 | Purchasing managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate and financial brokerage managers | 0 |
0122 | Banking, credit and other investment managers | 0 |
0124 | Advertising, marketing and public relations managers | 0 |
0125 | Other business services managers | 0 |
0131 | Telecommunication carriers managers | 0 |
0132 | Postal and courier services managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
0421 | Administrators - post-secondary education and vocational training | 0 |
0423 | Managers in social, community and correctional services | 0 |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0631 | Restaurant and food service managers | 0 |
0632 | Accommodation service managers | 0 |
0651 | Managers in customer and personal services, n.e.c. | 0 |
0711 | Construction managers | 0 |
0712 | Home building and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
0811 | Managers in natural resources production and fishing | 0 |
0821 | Managers in agriculture | 0 |
0911 | Manufacturing managers | 0 |
0912 | Utilities managers | 0 |
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
2112 | Chemists | A |
2121 | Biologists and related scientists | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
4011 | University professors and lecturers | A |
4021 | College and other vocational instructors | A |
4033 | Educational counsellors | A |
4153 | Family, marriage and other related counsellors | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4169 | Other professional occupations in social science, n.e.c. | A |
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1313 | Insurance underwriters | B |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2272 | Air traffic controllers and related occupations | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3212 | Medical laboratory technicians and pathologists' assistants | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3237 | Other technical occupations in therapy and assessment | B |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4216 | Other instructors | B |
6211 | Retail sales supervisors | B |
6221 | Technical sales specialists - wholesale trade | B |
6222 | Retail and wholesale buyers | B |
6235 | Financial sales representatives | B |
6312 | Executive housekeepers | B |
6313 | Accommodation, travel, tourism and related services supervisors | B |
6315 | Cleaning supervisors | B |
6316 | Other services supervisors | B |
6321 | Chefs | B |
6342 | Tailors, dressmakers, furriers and milliners | B |
6344 | Jewellers, jewellery and watch repairers and related occupations | B |
6345 | Upholsterers | B |
7232 | Tool and die makers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7282 | Concrete finishers | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7295 | Floor covering installers | B |
7301 | Contractors and supervisors, mechanic trades | B |
7302 | Contractors and supervisors, heavy equipment operator crews | B |
7304 | Supervisors, railway transport operations | B |
7305 | Supervisors, motor transport and other ground transit operators | B |
7311 | Construction millwrights and industrial mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7314 | Railway carmen/women | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7332 | Appliance servicers and repairers | B |
7333 | Electrical mechanics | B |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
7335 | Other small engine and small equipment repairers | B |
7362 | Railway conductors and brakemen/women | B |
7381 | Printing press operators | B |
7384 | Other trades and related occupations, n.e.c. | B |
8211 | Supervisors, logging and forestry | B |
8221 | Supervisors, mining and quarrying | B |
8222 | Contractors and supervisors, oil and gas drilling and services | B |
8231 | Underground production and development miners | B |
8241 | Logging machinery operators | B |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
9211 | Supervisors, mineral and metal processing | B |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
9213 | Supervisors, food and beverage processing | B |
9215 | Supervisors, forest products processing | B |
9226 | Supervisors, other mechanical and metal products manufacturing | B |
9231 | Central control and process operators, mineral and metal processing | B |
9232 | Central control and process operators, petroleum, gas and chemical processing | B |
9241 | Power engineers and power systems operators | B |
Many in-demand occupations are regulated or have professional certification standards in Canada and/or Saskatchewan and require additional documentation. The following table lists in-demand occupations that require licensure and the licensure and/or education requirements.
SINP in-demand occupations — licensure required
National Occupation Classification (NOC) | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
0211: Engineering Managers 2131: Civil engineers 2132: Mechanical engineers 2133: Electrical and electronics engineers 2134: Chemical engineers 2141: Industrial and manufacturing engineers 2142: Metallurgical and materials engineers 2143: Mining engineers 2144: Geological engineers 2147: Computer engineers (except software engineers and designers) 2148: Other professional engineers | Provide a letter from the Association of Professional Engineers and Geoscientists of Saskatchewan (APEGS) showing that your application for registration as an Engineer-in-Training has been approved, or, a letter from APEGS indicating that you have been assigned Confirmatory Exams. or A letter from APEGS indicating that you have been assigned Confirmatory Exams. |
National Occupation Classification (NOC) | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
0822: Managers in Horticulture 2225: Landscape and horticulture technicians and specialists 6322: Cooks 7201: Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations 7202: Contractors and supervisors, electrical trades and telecommunications occupations 7203: Contractors and supervisors, pipefitting trades 7204: Contractors and supervisors, carpentry trades 7205: Contractors and supervisors, other construction trades, installers, repairers and servicers 7231: Machinists and machining and tooling inspectors 7234: Boilermakers 7235: Structural metal and platework fabricators and fitters 7236: Ironworkers 7237: Welders and related machine operators 7241: Electrician (except industrial and power system) 7242: Industrial electricians* 7243: Power system electricians* 7244: Electrical power line and cable workers 7251: Plumbers 7252: Steamfitters, pipefitters and sprinkler system installers 7271: Carpenters 7272: Cabinetmakers 7281: Bricklayers 7283: Tilesetters 7291: Roofers and shinglers 7292: Glaziers 7293: Insulators 7294: Painters and decorators (except interior decorators) 7312: Heavy-duty equipment mechanics 7321: Automotive service technicians, truck and bus mechanics and mechanical repairers 7322: Motor vehicle body repairers 7371: Crane operators 7373: Water well drillers | For Express Entry applications, provide a Certificate of Qualification from the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC). For Occupations in Demand applications, provide a letter of approval from the Saskatchewan Apprenticeship and Trade Certification Commission (SATCC) stating that the applicant has completed the trade qualifier assessment (step 1) and is eligible to write exams in Saskatchewan. For holders a certificate of qualification from another Canadian province or hold a Red Seal certification, provide a copy of the certificate. *Industrial electricians (NOC 7242) and Power system electricians (NOC 7243) are expected to meet the same licensing requirements for standard Electricians (NOC 7241) and the scope of the construction electrician trade in Saskatchewan. | You must have completed an apprenticeship program or vocational training in your chosen trades-related occupation. |
National Occupation Classification (NOC) | SINP Requirements Related to Professional Status or Licensure | SINP Education Requirements Specific to this occupation |
1311: Accounting Technicians | Applicants must have completed a minimum two-year diploma program in accounting which includes specialized courses in automated accounting, taxation, financial and cost accounting, auditing,intermediate accounting, managerial accounting and accounting | |
2123: | Applicants must provide a copy of their valid membership with the Saskatchewan Institute of Agrologists (SIA). or Provide a copy of the documentation they received from the SIA’s Admissions and Registration Committee detailing: • their “Conditional approval” for membership as an articling member; or • their “Approval” for membership as an articling member. If the applicant's education is in a discipline other than agrology, the SIA will not assess their credentials. They must provide their educational credential assessment (ECA) from a designated organization. | |
2152: | Provide their “Academic Certification” documentation from the Canadian Architectural Certification Board (CACB). or Documentation from the Canadian Architectural Certification Board (CACB) showing their acceptance into the Broadly Experienced Foreign Architect (BEFA) program including an invitation to apply to the self-assessment phase (2nd step). | |
2154: | Provide their Certification of Completion from the Canadian Board of Examiners for Professional Surveyors (CBEPS). For more information, visit the Foreign Trained Land Surveyors (FTLS) website. | |
2173: 2174: 2175: | Provide documentation from the Canadian Association of Information Technology Professionals (CIPS) showing the applicant's: · Candidate Membership as an Associate Information Technology Professional (AITP); http://www.cips.ca/candidate; or · Certified Membership as an Information Systems Professional (I.S.P); http://www.cips.ca/certification; or · Certified Membership as an Information Technology Certified Professional of Canada (ITCP) http://www.cips.ca/certification For more information, visit the provincial regulator the Canadian Association of Information Technology Professionals (CIPS). | You must have completed a minimum three-year program in computer science, information technology, computer science systems, or a related discipline in integrated multimedia or computing science. Computer Science engineering programs will not be considered. |
2221: | If the applicant has a two-year diploma in agrology, they must provide a copy of their valid membership as an Agricultural Technologist with the Saskatchewan Institute of Agrologists (SIA). or Provide a copy of the documentation they received from the SIA’s Admissions and Registration Committee detailing: • their “conditional approval” for membership as an articling agricultural technologist member; or • their “approval” for membership as an articling agricultural technologist member. If their education is in a discipline other than agrology, the SIA will not assess their credentials. Provide your educational credential assessment (ECA) from a designated organization. | |
2251: | Applicants must have completed a degree or minimum two-year diploma program in architectural technology. | |
3122: | Applicants must provide a copy of their valid licensure from the Chiropractors’ Association of Saskatchewan (CAS) or Provide proof that they have graduated from a four-year Doctor of Chiropractic (DC) program that has been accredited by the Council on Chiropractic Education Canada (CCEC) or the Councils on Chiropractic Education International (CCEI). The list of accredited programs, and information on the national chiropractic examination eligibility, can be found on the website for the Canadian Chiropractic Examining Board. | |
3143: | Applicants must provide a copy of their valid licensure from the Saskatchewan Society of Occupational Therapists (SSOT) or Provide a copy of the documentation they received from the Substantially Equivalent Assessment Seas (SEAS) process confirming they have fulfilled the requirements for the Professional Specific Credential Assessment (PSCA) and their eligibility to continue to the Competency Assessment. | |
3211: | Applicants must provide a copy of their valid licensure from the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) or Provide a copy of the Credential Document Review letter from the SSMLT Registrar indicating they meet initial eligibility requirements to apply to the Saskatchewan Society of Medical Laboratory Technologists (SSMLT) for a license. NOTE: To determine eligibility for an SSMLT licence, the applicant must first obtain a Prior Learning Assessment (PLA) report from the Canadian Society for Medical Laboratory Science (CSMLS) for the Credential Document Review application. | |
3215: | Applicants must provide a copy of their valid licensure (restricted or full) from the Saskatchewan Association of Medical Radiation Technologists (SAMRT); or Provide a copy of the email from the SAMRT Registrar outlining their eligibility to apply to the Canadian Association of Medical Radiation Technologists (CAMRT) to have your credentials assessed; AND a copy of the letter from the CAMRT notifying you of your assessment result and access to the national certification exam. | |
3216: | Provide documentation from Sonography Canada showing the applicant's eligibility to challenge their qualifying examinations; or Provide their Examination Confirmation Letter (ECL) or proof of Sonography Certification from the American Registry for Diagnostic Medical Sonography (ARDMS). Note: ARDMS examinations can be written in various testing centres worldwide through Pearson VUE. | |
3234: | Provide a copy of your valid licensure from the Saskatchewan College of Paramedics (SCoP); or Provide a copy of the correspondence from SCoP outlining their eligibility to apply to write the national certification exam related to your practice level. | |
4151: | Applicants must provide documentation from the Saskatchewan College of Psychologists showing their eligibility for provisional licensure. | |
4152: | Applicants must provide a copy of their valid registration with the Saskatchewan Association of Social Workers (SASW) or If they have a Bachelor's Degree or Master's Degree in Social Work, provide the assessment of equivalency letter from the Canadian Association of Social Workers(CASW). | |
4212: | If the applicant has a Bachelor's Degree or Master's Degree in Social Work, they must provide their assessment of equivalency letter from the Canadian Association of Social Workers(CASW). If their education is in a discipline other than social work the CASW will not assess your credentials. Provide your educational credential assessment (ECA) from a designated organization. | Applicants must have completed a degree or minimum two year diploma program in social work, child and youth care, social science or psychology. |
4214: | Level II or III Early Childhood Educator Certification is required for SINP eligibility. Applicants must provide copies of their assessment letter, the Early Learning and Child Care Assessment Sheet, and your Certificate of Qualification at Level II or III in Early Childhood Education from the Saskatchewan Ministry of Education. | |
4215: | Applicants must have completed a degree or minimum two-year diploma program with a specialization in special education, rehabilitation, orientation and mobility, visual impairment, hearing impairment or intellectual disability. | |
6332: Bakers | Applicants must have completed a minimum two-year diploma program or a vocational training program specializing in baking and pastry arts which includes at least one year of on the job training. |
International Skilled Worker - Employment Offer
This sub-category is for skilled workers who have already received an offer of employment from a Saskatchewan employer. The job offer must be approved by the SINP before the candidate can apply or the application will be rejected immediately. In order to have the position assessed, the Saskatchewan employer must register on the SINP Employer website. Once the position is approved, the employer will receive a Job Approval Letter, a copy of which must be submitted with the candidate's application to the SINP.
Minimum Eligibility Requirements
In order to be eligible under the International Skilled Worker - Employment Offer sub-category, applicants must:
- Have legal status, if currently residing in Canada;
- Demonstrate sufficient language proficiency through a minimum language test score of Canadian Language Benchmark (CLB) 4 across all four language competencies (reading, writing, speaking, listening) from a designated testing agency;
- Have a permanent, full-time job offer from a Saskatchewan employer that is registered with the SINP in either an occupation in the National Occupational Classification (NOC) Matrix as Skill type 0 or Skill Level A or B, OR in a designated trade in Saskatchewan;
- Have at least one year of paid work experience in the past ten years in the intended occupation;
- Obtain proof of eligibility for Saskatchewan licensure if the job offer is in an occupation that is regulated in Saskatchewan and requires mandatory (compulsory) certification or licensing; and
- Score a minimum of 60 points out of 110 on the point assessment grid.
Designated Trades
- Agricultural Equipment Technician
- Aircraft Maintenance Engineer Technician
- Automotive Service Technician
- Boilermaker
- Bricklayer
- Cabinetmaker
- Carpenter
- Framer
- Scaffolder
- Construction Craft Labourer
- Construction Electrician
- Cook
- Drywall and Acoustical Mechanic
- Electronics Assembler
- Esthetician-Nail Technician
- Esthetician-Skin Care Technician
- Food and Beverage Person
- Gasfitter (not a designated trade in Saskatchewan)
- Glazier
- Guest Services Representative
- Hairstylist
- Heavy Duty Equipment Technician
- Industrial Mechanic (Millwright)
- Instrumentation and Control Technician
- Insulator (Heat and Frost)
- Ironworker (Reinforcing)
- Ironworker (Structural/Ornamental)
- Landscape Horticulturist
- Locksmith
- Machinist
- Meat Cutter
- Processor
- Slaughterer
- Metal Fabricator (Fitter)
- Mobile Crane Operator
- Boom Truck Operator A
- Boom Truck Operator B
- Lattice Boom Crane Operator
- Mobile Crane Operator (Hydraulic)
- Motor Vehicle Body Repairer (Metal and Paint)
- Automotive Painter
- Painter and Decorator
- Partsperson
- Pipeline Equipment Operator
- Dozer Operator
- Excavator
- Grader
- Side Boom
- Plumber
- Pork Production Technician
- Breeder
- Facilities Maintenance
- Farrowing
- Grower-Finisher
- Nursery Management
- Powerline Technician
- Recreation Vehicle Service Technician
- Refrigeration and Air Conditioning Mechanic
- Rig Technician
- Roofer
- Sheet Metal Worker
- Sprinkler System Installer
- Steamfitter-Pipefitter
- Petroleum Installer Technician
- Tilesetter
- Tower Crane Operator
- Truck and Transport Mechanic
- Water Well Driller
- Welder
- Semiautomatic Welding Production Operator
When Not to Apply
Candidates will not be considered eligible under the SINP's International Skilled Worker Category if they:
- Are refugee claimants in Canada;
- Are health professionals;
- Are food and beverage servers/persons;
- Failed to submit documentation as requested by the SINP;
- Do not genuinely intend to live and work in Saskatchewan on a permanent basis; or
- Have intentionally misrepresented themselves in the application.