the CanadaVisa Team - 18 October, 2017
In the latest Express Entry draw, which took place on October 18, 2017, a total of 2,757 candidates with a minimum Comprehensive Ranking System (CRS) score of 436 were issued an Invitation to Apply (ITA). Therefore, candidates in the Express Entry pool with a score of 436 or above at the time of the draw are now in a position to apply for Canadian permanent resident status.
The most recent federal Express Entry draw was not limited to any particular program; candidates in all programs managed through Express Entry were in a position to receive an ITA. To qualify, individuals are first required to meet the eligibility criteria for one of the three immigration programs managed through the Express Entry system — the Federal Skilled Worker Class (FSWC), Federal Skilled Trades Class (FTSC), or Canadian Experience Class (CEC).
Once in the Express Entry pool, candidates are allocated a CRS score based on the following factors: civil status information, education, work experience, language ability, and other criteria. The allocated CRS score determines candidates ranking in the pool. During periodic Express Entry draws held by Immigration, Refugees and Citizenship Canada (IRCC), the highest-ranking candidates are issued ITAs. With an ITA, candidates are able to submit an application for Canadian permanent resident status. Learn more about increasing CRS score and ranking.
For more information on draws from the Express Entry pool that have taken place so far, consult this table. For an in-depth analysis of the October 18 draw, please refer to this article on CICNews.com.
436
2,757
74,978
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
74 | 436 | October 18, 2017 | 2,757 |
73 | 438 | October 4, 2017 | 2,801 |
72 | 433 | September 20, 2017 | 2,871 |
71 | 435 | September 6, 2017 | 2,772 |
70 | 434 | August 23, 2017 | 3,035 |
69 | 433 | August 9, 2017 | 2,991 |
68 | 441 | August 2, 2017 | 3,264 |
67 | 440 | July 12, 2017 | 3,202 |
66 | 449 | June 28, 2017 | 3,409 |
65 | 413 | May 31, 2017 | 3,877 |
64 | 199 (*Federal Skilled Trades candidates only) | May 26, 2017 | 400 |
63 | 775 (*Provincial nominee programs only) | May 26, 2017 | 143 |
62 | 415 | May 17, 2017 | 3,687 |
61 | 423 | May 4, 2017 | 3,796 |
60 | 415 | April 19, 2017 | 3,665 |
59 | 423 | April 12, 2017 | 3,923 |
58 | 431 | April 5, 2017 | 3,753 |
57 | 441 | March 24, 2017 | 3,749 |
56 | 434 | March 1, 2017 | 3,884 |
55 | 441 | February 22, 2017 | 3,611 |
54 | 447 | February 8, 2017 | 3,644 |
53 | 453 | January 25, 2017 | 3,508 |
52 | 459 | January 11, 2017 | 3,334 |
51 | 468 | January 4. 2017 | 2,902 |
{slide=Express Entry Draws: 2016 (click to open)}
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
50 | 475 | December 22, 2016 | 2,878 |
49 | 497 | December 16, 2016 | 1,936 |
48 | 786 (*Provincial Nominee Programs only) | November 30, 2016 | 559 |
47 | 470 | November 16, 2016 | 2,427 |
46 | 472 | November 2, 2016 | 2,080 |
45 | 475 | October 19, 2016 | 1,804 |
44 | 484 | October 12, 2016 | 1,518 |
43 | 483 | September 21, 2016 | 1,288 |
42 | 491 | September 7, 2016 | 1,000 |
41 | 538 | August 24, 2016 | 750 |
40 | 490 | August 10, 2016 | 754 |
39 | 488 | July 27, 2016 | 755 |
38 | 482 | July 13, 2016 | 747 |
37 | 482 | June 29, 2016 | 773 |
36 | 488 | June 15, 2016 | 752 |
35 | 483 | June 1, 2016 | 762 |
34 | 484 | May 18, 2016 | 763 |
33 | 534 | May 6, 2016 | 799 |
32 | 468 | April 20, 2016 | 1,018 |
31 | 470 | April 6, 2016 | 954 |
30 | 470 | March 23, 2016 | 1,014 |
29 | 473 | March 8, 2016 | 1,013 |
28 | 453 | February 24, 2016 | 1,484 |
27 | 459 | February 10, 2016 | 1,505 |
26 | 457 | January 28, 2016 | 1,468 |
25 | 453 | January 13, 2016 | 1,518 |
24 | 461 | January 6, 2016 | 1,463 |
{/slide}
{slide=Express Entry Draws: 2015 (click to open)}
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
23 | 460 | December 18, 2015 | 1,503 |
22 | 461 | December 4, 2015 | 1,451 |
21 | 472 | November 27, 2015 | 1,559 |
20 | 484 | November 13, 2015 | 1,506 |
19 | 489 | October 23, 2015 | 1,502 |
18 | 450 | October 2, 2015 | 1,530 |
17 | 450 | September 18, 2015 | 1,545 |
16 | 459 | September 8, 2015 | 1,517 |
15 | 456 | August 21, 2015 | 1,523 |
14 | 471 | August 7, 2015 | 1,402 |
13 | 451 | July 17, 2015 | 1,581 |
12 | 463 | July 10, 2015 | 1,516 |
11 | 469 | June 27, 2015 | 1,575 |
10 | 482 | June 12, 2015 | 1,501 |
9 | 755 | May 22, 2015 | 1,361 |
8 | 453 | April 17, 2015 | 715 |
7 | 469 | April 10, 2015 | 925 |
6 | 453 | March 27, 2015 | 1,637 |
5 | 481 | March 20, 2015 | 1,620 |
4 | 735 | February 27, 2015 | 1,187 |
3 | 808 (*Canadian Experience Class only) | February 20, 2015 | 849 |
2 | 818 | February 7, 2015 | 779 |
1 | 886 | January 31, 2015 | 779 |
{/slide}