Manitoba Express Entry Pathway
The Manitoba Immigrant Nominee Program (MPNP)'s federal Express Entry-aligned stream began accepting applications in January 2018.
This pathway is open to candidates who may be eligible under an MPNP stream, and who also meet Express Entry criteria and have an active Express Entry profile. Candidates must also have the confirmed support of a close friend or relative who has resided in Manitoba for at least one year.
Express Entry candidates who receive a provincial nomination through an Express Entry-aligned stream, also known as an 'enhanced' nomination, are awarded 600 additional Comprehensive Ranking System (CRS) points, which leaves them well-positioned to receive an Invitation To Apply (ITA) for permanent residence in a subsequent Express Entry Draw.
This pathway is open to candidates who meet the eligibility criteria and have experience in a Manitoba In-demand Occupation. This stream may also be open to candidates who are eligible under another MPNP stream.
Eligibility Criteria
Criterion | Minimum Requirement |
Express Entry | Demonstrate acceptance into the Express Entry pool by providing a valid Express Entry ID and Job Seeker Validation Code. |
Work Experience | Minimum of six months of work experience in an occupation on the In-Demand Occupations list. Submit a complete Career Plan. |
Official Languages Proficiency | The minimum official language proficiency depends on the NOC:
|
Education | Completed one post-secondary program of at least one year (Canadian equivalent) If the position requires licensure or certification, you must apply to the regulatory body to have your qualifications and skills assessed and/or pass an examination. |
Age | Minimum age of 18 at time of submission |
Adaptability | Demonstrate the ability and intent to become economically established and reside in Manitoba; AND Have the confirmed support of a close friend or relative who has resided in Manitoba for at least one year; OR Hold a valid Invitation to Apply issued by the MPNP. |
Settlement Funds | Demonstrate liquid funds equivalent to Low Income Cut-Off (LICO) requirements for independent financial resources for a six-month period. |
The process
The process of obtaining Canadian permanent residence through the Express Entry Pathway involves the following steps:
- Assess your eligibility according to the information on this page above.
- Eligible persons must score at least 60 points (out of 100) according to the Manitoba Skilled Worker Overseas points grid.
- If you are eligible, you may create a profile in Manitoba's Expression of Interest (EOI) system for skilled workers.
- At this stage, you become a candidate.
- Candidates are assigned a score out of 1,000 based on a range of credentials under Manitoba's unique ranking system for skilled workers.
- Periodically, Manitoba immigration authorities invite the highest-ranked candidates to apply for a provincial nomination.
- This is known as a draw.
- Invited persons may apply for an 'enhanced' provincial nomination under the MPNP.
- Enhanced nominations are aligned with the federal Express Entry system. Successful applicants receive 600 additional Comprehensive Ranking System (CRS) points.
- After the nomination is uploaded to the Express Entry profile, an Invitation to Apply (ITA) for permanent residence will be issued at a subsequent Express Entry draw.
- Successful applicants may then apply to the federal government for permanent resident status, with processing times of six months or less in the majority of cases.
In Demand Occupations List
NOC | Occupation Title | Skill Level | Minimum CLB |
0111 | Financial managers* | 0 | 7 |
0112 | Human resources managers | 0 | 5 |
0114 | Other administrative services managers | 0 | 5 |
0121 | Insurance, real estate and financial brokerage managers | 0 | 5 |
0122 | Banking, credit and other investment managers | 0 | 5 |
0124 | Advertising, marketing and public relations managers | 0 | 5 |
1111 | Financial auditors and accountants | A | 7 |
1112 | Financial and investment analysts | A | 5 |
1114 | Other financial officers | A | 5 |
1121 | Human resources professionals | A | 5 |
1122 | Professional occupations in business management consulting | A | 5 |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 |
1212 | Supervisors, finance and insurance office workers | B | 5 |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 |
1221 | Administrative officers | B | 5 |
1223 | Human resources and recruitment officers | B | 5 |
1224 | Property administrators | B | 5 |
1241 | Administrative assistants | B | 5 |
1242 | Legal administrative assistants | B | 5 |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 |
1311 | Accounting technicians and bookkeepers | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0211 | Engineering managers | 0 | 5 |
0212 | Architecture and science managers | 0 | 5 |
0213 | Computer and information systems managers | 0 | 5 |
2121 | Biologists and related scientists | A | 5 |
2123 | Agricultural representatives, consultants and specialists * | A | 7 |
2131 | Civil engineers * | A | 7 |
2132 | Mechanical engineers * | A | 7 |
2133 | Electrical and electronics engineers * | A | 7 |
2141 | Industrial and manufacturing engineers * | A | 7 |
2147 | Computer engineers (except software engineers and designers) * | A | 7 |
2151 | Architects * | A | 7 |
2154 | Land surveyors * | A | 7 |
2161 | Mathematicians, statisticians and actuaries | A | 5 |
2171 | Information systems analysts and consultants | A | 5 |
2172 | Database analysts and data administrators | A | 5 |
2173 | Software engineers and designers * | A | 7 |
2174 | Computer programmers and interactive media developers | A | 5 |
2175 | Web designers and developers | A | 5 |
2211 | Chemical technologists and technicians | B | 5 |
2212 | Geological and mineral technologists and technicians * | B | 7 |
2221 | Biological technologists and technicians * | B | 7 |
2222 | Agricultural and fish products inspectors | B | 5 |
2231 | Civil engineering technologists and technicians * | B | 7 |
2232 | Mechanical engineering technologists and technicians * | B | 7 |
2233 | Industrial engineering and manufacturing technologists and technicians * | B | 7 |
2234 | Construction estimators | B | 5 |
2241 | Electrical and electronics engineering technologists and technicians * | B | 7 |
2242 | Electronic service technicians (household and business equipment) * | B | 7 |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors * | B | 7 |
2253 | Drafting technologists and technicians * | B | 7 |
2271 | Air pilots, flight engineers and flying instructors | B | 5 |
2281 | Computer network technicians * | B | 7 |
2282 | User support technicians | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0311 | Managers in Health Care | A | 7 |
3131 | Pharmacists * | A | 7 |
3132 | Dietitians and nutritionists * | A | 7 |
3141 | Audiologists and speech-language pathologists * | A | 7 |
3142 | Physiotherapists * | A | 7 |
3143 | Occupational therapists * | A | 7 |
3211 | Medical laboratory technologists * | B | 7 |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 |
3213 | Animal health technologists and veterinary technicians | B | 5 |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 |
3215 | Medical radiation technologists | B | 5 |
3219 | Other medical technologists and technicians (except dental health) | B | 5 |
3222 | Dental hygienists and dental therapists * | B | 7 |
3236 | Massage therapists | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0423 | Managers in social, community and correctional services | 0 | 5 |
4112 | Lawyers and Quebec notaries * | A | 7 |
4151 | Psychologists * | A | 7 |
4152 | Social workers * | A | 7 |
4153 | Family, marriage and other related counsellors | A | 5 |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 |
4163 | Business development officers and marketing researchers and consultants | A | 5 |
4164 | Social policy researchers, consultants and program officers | A | 5 |
4165 | Health policy researchers, consultants and program officers | A | 5 |
4166 | Education policy researchers, consultants and program officers | A | 5 |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 |
4168 | Program officers unique to government | A | 5 |
4211 | Paralegal and related occupations | B | 5 |
4212 | Social and community service workers | B | 5 |
4214 | Early childhood educators and assistants * | B | 7 |
4215 | Instructors of persons with disabilities | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0513 | Recreation, sports and fitness program and service directors | 0 | 5 |
5131 | Producers, directors, choreographers and related occupations | A | 5 |
5225 | Audio and video recording technicians | B | 5 |
5241 | Graphic designers and illustrators | B | 5 |
5242 | Interior designers and interior decorators | B | 5 |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0601 | Corporate sales managers | 0 | 5 |
0621 | Retail and wholesale trade managers | 0 | 5 |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 |
6221 | Technical sales specialists – wholesale trade | B | 5 |
6222 | Retail and wholesale buyers | B | 5 |
6232 | Real estate agents and salespersons | B | 5 |
6235 | Financial sales representatives | B | 5 |
6311 | Food service supervisors | B | 5 |
6322 | Cooks | B | 5 |
6332 | Bakers | B | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0711 | Construction managers | 0 | 5 |
0712 | Home building and renovation managers | 0 | 5 |
0714 | Facility operation and maintenance managers | 0 | 5 |
0731 | Managers in transportation | 0 | 5 |
7231 | Machinists and machining and tooling inspectors | B | 5 |
7232 | Tool and die makers | B | 5 |
7233 | Sheet metal workers | B | 5 |
7237 | Welders and related machine operators | B | 5 |
7241 | Electricians (except industrial and power system) ** | B | 6 |
7242 | Industrial electricians ** | B | 6 |
7244 | Electrical power line and cable workers | B | 5 |
7245 | Telecommunications line and cable workers * | B | 7 |
7246 | Telecommunications installation and repair workers * | B | 7 |
7251 | Plumbers | B | 5 |
7271 | Carpenters | B | 5 |
7282 | Concrete finishers | B | 5 |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 |
7294 | Painters and decorators (except interior decorators) | B | 5 |
7295 | Floor covering installers | B | 5 |
7311 | Construction millwrights and industrial mechanics | B | 5 |
7312 | Heavy-duty equipment mechanics | B | 5 |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 |
7316 | Machine fitters | B | 5 |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 |
7322 | Motor vehicle body repairers | B | 5 |
7361 | Railway and yard locomotive engineers | B | 5 |
7362 | Railway conductors and brakemen/women | B | 5 |
7371 | Crane operators ** | B | 6 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0821 | Managers in agriculture | 0 | 5 |
NOC | Occupation Title | Skill Level | Minimum CLB |
0911 | Manufacturing managers | 0 | 5 |
0912 | Utilities managers | 0 | 5 |
9241 | Power engineers and power systems operators | B | 5 |
* Regulated Occupation
** Compulsory Trade
Past Manitoba Express Entry Draws*
Date when Letters of Advice To Apply Were Issued | Number of Letters Issued | Minimum Points Required for EOI Draw | |
---|---|---|---|
48th MPNP Expression of Interest Draw | July 9, 2018 | 132 | 519 |
47th MPNP Expression of Interest Draw | July 6, 2018 | 202 | 519 |
46th MPNP Expression of Interest Draw | June 22, 2018 | 114 | 562 |
44th MPNP Expression of Interest Draw | May 11, 2018 | 151 | 562 |
42nd MPNP Expression of Interest Draw | March 14, 2018 | 253 | 545 |
40th MPNP Expression of Interest Draw | January 31, 2018 | 148 | 560 |
39th MPNP Expression of Interest Draw (First Express Entry Pathway draw) | January 11, 2018 | 155 | 565 |
*The MPNP no longer provides details on the number of LAAs issued under the Express Entry sub-stream. Please consult the Manitoba Skilled Worker Overseas Stream draw history table to find out more about past draws.