i found this table on forum applicant received per during feb/march, maybe can help you
Applicant NOC Visa Office Current Status PER Received AOR Received Medical Req Visa Issued Landing on
& E-Cas
mayankpt 3142 NDVO Medical Done 03/02/12 21/02/12 29/03/12
Ramu5397 0811 NDVO Medical Done 15/02/12 06/03/12 04/04/12
Shibu 7216 NDVO Medical Done 28/02/12 22/03/12 12/04/12
goti 7216 NDVO GOT AOR 20/10/11 15/11/11
spartan300 1233 NDVO GOT AOR 25/02/12 15/03/12
barack 1233 NDVO-A GOT AOR 29/02/12 22/03/12
seminole 2147 NDVO-A GOT AOR 03/03/12 22/03/12
dudegujrat 6242 NDVO-B GOT AOR 21/02/12 24/03/12
SairRam 6242 NDVO GOT AOR 06/03/12 28/03/12
babbu.mann 7251 NDVO-A GOT AOR 01/03/12 29/03/12
Naaz12 6242 NDVO GOT AOR 07/03/12 29/03/12
naikabhay11 7241 NDVO-A GOT AOR 12/03/12 03/04/12
veenpt 3142 NDVO-A GOT AOR 13/03/12 04/04/12
Tushar 7241 NDVO GOT AOR 12/03/12 04/04/12
jassi55 7216 NDVO GOT AOR 22/03/12 13/04/12
sikh19 3233 NDVO GOT AOR 25/03/12 13/04/12
toshiba77 7242 NDVO GOT AOR 19/03/12 18/04/12
abhay175 3142 NDVO-A GOT PER 07/03/12
syrust 6211 NDVO GOT PER 12/03/12
jaggy999 7241 NDVO-A GOT PER 27/03/12
Smip86 3215 NDVO GOT PER 29/03/12
Takingchance 6322 NDVO GOT PER 03/04/12
abhijeet9k 6212 (Aus)-A GOT AOR 06/03/12 28/03/12
arrowsmom 7241 Manila GOT AOR 03/02/12 21/02/12
ellaineherath 6212 Manila GOT AOR 29/02/12 21/03/12
denicekckyle 4151 Manila GOT AOR 28/03/12 19/04/12
korokoronii 7216 Singapore GOT AOR 15/03/12 02/04/12
arwen_aud 7242 Singapore GOT AOR 27/03/12 19/04/12
soomro786 7241 LVO GOT AOR 16/03/12 05/04/12
leon007 6211 LVO GOT PER 21/03/12
junaidwpk 7216 LVO-A GOT PER 20/02/12
mr engineer 7251 LVO GOT PER 21/03/12
Katayoon 4162 LVO GOT PER 23/03/12
Canadiantobe 6242 LVO - A GOT PER 24/03/12
muh_ali31 7241 LVO GOT PER 26/03/12
tania1810 7215 LVO GOT PER 26/03/12
enyale_08 FSW2 Buffalo GOT PER 14/02/12
lincoln 4151 Buffalo GOT PER 13/03/12
piscespao 1231 Buffalo GOT PER 16/03/12
MJF 3142 Sao Paulo GOT PER 13/02/12
Klmy 3142 K'lmpur-A GOT PER 01/03/12