- Apr 12, 2012
- 0
- 124
- Category........
- Visa Office......
- Abu dhabi
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 11-06-2012
- Doc's Request.
- Ecas-changed to "in process" oct 9 2012
- AOR Received.
- 04-08-2012
- File Transfer...
- 20-08-2012
- Med's Done....
- 1-5-2012
- Passport Req..
- 21-02-2013
- VISA ISSUED...
- 26-02-2013
- LANDED..........
- 07-03-2013
Point of Service - Applications Received for Permanent Residents (in Persons)
CALENDAR YEAR YEAR TO DATE
Region 2007 2008 2009 2010 2011 2011 (Jan-Mar) 2012 (Jan-Mar) % Change
Asia & Pacific 179,332 140,050 150,815 167,743 96,489 21,206 7,854 -63%
Africa & Middle East 66,563 64,699 54,994 46,433 33,936 8,056 2,690 -67%
Europe 100,237 76,942 83,443 83,867 51,239 13,068 5,116 -61%
Americas 73,958 74,412 77,240 80,848 59,063 16,932 2,716 -84%
Centralized Processing Region* 10,160 84,306 15,906 15,595 41,358 6,171 14,733 139%
Other 0 0 0 0 0 0 0 n/a
Overseas 430,250 440,409 382,398 394,486 282,085 65,433 33,109 -49%
Atlantic Region 89 104 97 94 82 13 0 -100%
Quebec Region 2,174 2,032 2,672 2,511 859 312 9 -97%
Ontario Region 6,183 4,936 5,379 4,190 2,237 711 88 -88%
Prairies/NT Region 773 892 997 559 250 89 8 -91%
British Columbia/Yukon Region 1,085 1,429 1,320 3,021 3,995 898 219 -76%
Centralized Process Region (CPC-V) 24,564 25,396 32,187 31,216 35,552 6,042 53 -99%
In-Canada 34,868 34,789 42,652 41,591 42,975 8,065 377 -95%
Other*** 5 20 60 28 42 19 0 -100%
Total 465,123 475,218 425,110 436,105 325,102 73,517 33,486 -54%
Source: CIC Operational Databases, 1th Quarter 2012
* Other includes: unknown, missing and/or invalid data
** Other includes: other points of service, unknown, missing and/or invalid data
DOES THIS MEAN PR APPLICATIONS ARE ON THE DECLINE WITH EVERY PASSING YEAR?
CALENDAR YEAR YEAR TO DATE
Region 2007 2008 2009 2010 2011 2011 (Jan-Mar) 2012 (Jan-Mar) % Change
Asia & Pacific 179,332 140,050 150,815 167,743 96,489 21,206 7,854 -63%
Africa & Middle East 66,563 64,699 54,994 46,433 33,936 8,056 2,690 -67%
Europe 100,237 76,942 83,443 83,867 51,239 13,068 5,116 -61%
Americas 73,958 74,412 77,240 80,848 59,063 16,932 2,716 -84%
Centralized Processing Region* 10,160 84,306 15,906 15,595 41,358 6,171 14,733 139%
Other 0 0 0 0 0 0 0 n/a
Overseas 430,250 440,409 382,398 394,486 282,085 65,433 33,109 -49%
Atlantic Region 89 104 97 94 82 13 0 -100%
Quebec Region 2,174 2,032 2,672 2,511 859 312 9 -97%
Ontario Region 6,183 4,936 5,379 4,190 2,237 711 88 -88%
Prairies/NT Region 773 892 997 559 250 89 8 -91%
British Columbia/Yukon Region 1,085 1,429 1,320 3,021 3,995 898 219 -76%
Centralized Process Region (CPC-V) 24,564 25,396 32,187 31,216 35,552 6,042 53 -99%
In-Canada 34,868 34,789 42,652 41,591 42,975 8,065 377 -95%
Other*** 5 20 60 28 42 19 0 -100%
Total 465,123 475,218 425,110 436,105 325,102 73,517 33,486 -54%
Source: CIC Operational Databases, 1th Quarter 2012
* Other includes: unknown, missing and/or invalid data
** Other includes: other points of service, unknown, missing and/or invalid data
DOES THIS MEAN PR APPLICATIONS ARE ON THE DECLINE WITH EVERY PASSING YEAR?