arasah said:
Total Complete Applications Receivd Maximum Remain
SL# NOC NOC & Category Number received upto 19/10/10 Number received upto 27/10/10 Number received upto 29/10/10 Number received upto 01/11/10 % of total received % of cap occupied Max Number to be received Max (%) to be received
1 631 0631 Restaurant and Food Service Managers 83 108 116 120 3.89% 12.00% 880 88.00%
2 811 0811 Primary Production Managers (except Agriculture) 18 25 29 29 0.94% 2.90% 971 97.10%
3 1122 1122 Professional Occupations in Business Services to Management 739 865 900 940 30.49% 94.00% 60 6.00%
4 1233 1233 Insurance Adjusters and Claims Examiners 28 39 40 41 1.33% 4.10% 959 95.90%
5 2121 2121 Biologists and Related Scientists 95 128 141 148 4.80% 14.80% 852 85.20%
6 2151 2151 Architects 125 155 165 168 5.45% 16.80% 832 83.20%
7 3111 3111 Specialist Physicians 93 115 126 128 4.15% 12.80% 872 87.20%
8 3112 3112 General Practitioners and Family Physicians 117 144 157 159 5.16% 15.90% 841 84.10%
9 3113 3113 Dentists 125 173 197 198 6.42% 19.80% 802 80.20%
10 3131 3131 Pharmacists 192 245 260 267 8.66% 26.70% 733 73.30%
11 3142 3142 Physiotherapists 34 50 55 56 1.82% 5.60% 944 94.40%
12 3152 3152 Registered Nurses 296 372 405 426 13.82% 42.60% 574 57.40%
13 3215 3215 Medical Radiation Technologists 5 6 8 8 0.26% 0.80% 992 99.20%
14 3222 3222 Dental Hygienists and Dental Therapists 4 4 4 4 0.13% 0.40% 996 99.60%
15 3233 3233 Licensed Practical Nurses 13 18 18 18 0.58% 1.80% 982 98.20%
16 4151 4151 Psychologists 23 33 37 37 1.20% 3.70% 963 96.30%
17 4152 4152 Social Workers 57 73 81 81 2.63% 8.10% 919 91.90%
18 6241 6241 Chefs 11 16 17 17 0.55% 1.70% 983 98.30%
19 6242 6242 Cooks 32 42 44 44 1.43% 4.40% 956 95.60%
20 7215 7215 Contractors and Supervisors, Carpentry Trades 13 17 19 22 0.71% 2.20% 978 97.80%
21 7216 7216 Contractors and Supervisors, Mechanic Trades 39 48 53 54 1.75% 5.40% 946 94.60%
22 7241 7241 Electricians (except Industrial and Power System) 22 29 32 34 1.10% 3.40% 966 96.60%
23 7242 7242 Industrial Electricians 28 34 36 36 1.17% 3.60% 964 96.40%
24 7251 7251 Plumbers 2 8 8 8 0.26% 0.80% 992 99.20%
25 7265 7265 Welders and Related Machine Operators 6 7 7 7 0.23% 0.70% 993 99.30%
26 7312 7312 Heavy-Duty Equipment Mechanics 11 13 14 14 0.45% 1.40% 986 98.60%
27 7371 7371 Crane Operators - - - - 0.00% 0.00% 1,000 100.00%
28 7372 7372 Drillers and Blasters - Surface Mining, Quarrying and Construction 2 2 2 2 0.06% 0.20% 998 99.80%
29 8222 8222 Supervisors, Oil and Gas Drilling and Service 13 16 17 17 0.55% 1.70% 983 98.30%
Total: 2,226 2,785 2,988 3,083 100.00% 15.42%
Received in percentage: 11.13% 13.93% 14.94% 15.42%
Total Real Available: 17,774 17,215 17,012 16,917
Available in percentage: 88.87% 86.08% 85.06% 84.59%
Total complete applications received since June 26, 2010
On June 26, 2010, the eligibility criteria for Federal Skilled Worker applicants changed.
Between June 26, 2010, and June 30, 2011, a maximum of 20,000 complete Federal Skilled Worker applications will be considered for processing. Within the 20,000 cap, a maximum of 1,000 Federal Skilled Worker applications per eligible occupation will be considered for processing within this same time frame.
These limits do not apply to applications with an offer of arranged employment (job offer).
Applications received toward the overall cap: 3,397 of 20,000 as of November 5, 2010
Applications received per eligible occupation:
Eligible Occupation
(by National Occupational Classification [NOC] code) Number of Complete Applications Received*
0631 Restaurant and Food Service Managers 144
0811 Primary Production Managers (except Agriculture) 32
1122 Professional Occupations in Business Services to Management 1,000
(Cap reached)**
1233 Insurance Adjusters and Claims Examiners 45
2121 Biologists and Related Scientists 167
2151 Architects 187
3111 Specialist Physicians 141
3112 General Practitioners and Family Physicians 172
3113 Dentists 218
3131 Pharmacists 293
3142 Physiotherapists 60
3152 Registered Nurses 481
3215 Medical Radiation Technologists 11
3222 Dental Hygienists and Dental Therapists 4
3233 Licensed Practical Nurses 21
4151 Psychologists 38
4152 Social Workers 99
6241 Chefs 18
6242 Cooks 49
7215 Contractors and Supervisors, Carpentry Trades 27
7216 Contractors and Supervisors, Mechanic Trades 61
7241 Electricians (except Industrial and Power System) 34
7242 Industrial Electricians 41
7251 Plumbers 8
7265 Welders and Related Machine Operators 10
7312 Heavy-Duty Equipment Mechanics 14
7371 Crane Operators 0
7372 Drillers and Blasters – Surface Mining, Quarrying and Construction 2
8222 Supervisors, Oil and Gas Drilling and Service 20