Status:
Application Sent | August 1st, 2024 |
Sponsor Classification | Permanent Resident |
Sponsor Providence | Ontario |
Principle applicant location | Bahamas |
Relationship to Sponsor | Married |
Amount persons being Sponsored | One (1) |
Method used to submit application | New PR portal Form |
AOR | August 31st 2024 |
- Location
-
Bahamas
- Category........
-
FAM
- App. Filed.......
-
01-01-2024
- AOR Received.
-
31-08-2024
- Gender
-
Male
- Med's Request
-
05-11-2024
- Med's Done....
-
13-11-2024
- Occupation
-
Police Officer
Status:
Application Sent | August 1st, 2024 |
Sponsor Classification | Permanent Resident |
Sponsor Providence | Ontario |
Principle applicant location | Bahamas |
Relationship with Sponsor | Married |
Amount persons being Sponsored | One (1) |
Method used to submit the application | New PR portal Form |
AOR date | 31/08/24 |
Link to GC-Key | 06/09/24 |
tracker created | 27/09/24 |
Biometrics request | 31/10/24 |
Sponsor Eligibility approved | 31/10/24 |
Medical Request | 05/11/24 |
PA Eligibility approved | |
Background check completed | |
Medical completed | |
Biometrics completed | 13/11/24 |
Pre Arrival Service 1 | |
Pre Arrival Service 2 | |
Portal 1 | |
Portal 2 | |
COPR | |
Application current Status | BIL & Mil submitted |