total number cannot say much about the candidates as many will leave the pool as their profile expired. many will be out of the pool as they got ITA..
and equivalent number of people entered the pool..
Draw # | cutoff | Dates | invites | | 600+ | 451-600 | 401-450 | 351-400 | 301-350 | 0-300 |
137 | 470 | February 19, 2020 | 4,500 | | 536 | 21116 | 41490 | 49558 | 27668 | 3674 |
136 | 472 | February 5, 2020 | 3,500 | | 439 | 19861 | 41655 | 49178 | 27475 | 3719 |
135 | 471 | January 22, 2020 | 3,400 | | 778 | 19458 | 41424 | 48562 | 27356 | 3680 |
134 | 473 | January 8, 2020 | 3,400 | | 567 | 18789 | 40965 | 47874 | 27117 | 3643 |
133 | 469 | December 19, 2019 | 3,200 | | 440 | 16226 | 40475 | 47064 | 26777 | 3660 |
132 | 472 | December 11, 2019 | 3,200 | | 715 | 15917 | 40533 | 47004 | 26779 | 3687 |
131 | 471 | November 27, 2019 | 3,600 | | 709 | 14915 | 40879 | 46932 | 26644 | 3769 |
130 | 472 | November 13, 2019 | 3,600 | | 757 | 14180 | 40729 | 46577 | 26501 | 3777 |
129 | 475 | October 30, 2019 | 3,900 | | 1255 | 12999 | 40730 | 46197 | 26384 | 3834 |
128 | 357 | October 16, 2019 | 500 | | 509 | 9632 | 40506 | 45580 | 25879 | 3775 |
127 | 464 | October 2, 2019 | 3,900 | | 579 | 8946 | 40254 | 44577 | 25350 | 3717 |
126 | 462 | September 18, 2019 | 3,600 | | 420 | 8202 | 40064 | 43862 | 25042 | 3688 |
125 | 463 | September 4, 2019 | 3,600 | | 395 | 6826 | 39701 | 43508 | 24949 | 3663 |
124 | 457 | August 20, 2019 | 3,600 | | 127 | 7038 | 38908 | 42641 | 24532 | 3633 |
123 | 466 | August 12, 2019 | 3,600 | | 474 | 6821 | 38412 | 42263 | 24439 | 3597 |
122 | 459 | July 24, 2019 | 3,600 | | 262 | 6193 | 38013 | 42000 | 24245 | 3577 |
121 | 460 | July 10, 2019 | 3,600 | | 312 | 6305 | 37287 | 41455 | 23912 | 3539 |
i see it differently... the number of people in 450-600 region increased from 19861 to 21116.. thats an increase of 1255.