Archive - Total number of Federal Skilled Worker applications received by CIC
Published: 6 July 2020
You are in the archive section. Content on this page may no longer be valid.
This occupations list was relevant for the 2014 application cycle of the Federal Skilled Worker Program. It is no longer in place. As of January 1, 2015, the Federal Skilled Worker Program is being processed through the Express Entry immigration selection system.
Applications received per eligible occupation:
Eligible Occupation (listed by NOC code) | Number of Complete Applications Received (out of 1000) | |||
---|---|---|---|---|
2014-05-01 | 1 month ago | 1 week ago | Most recent | |
3141 Audiologists and speech-language pathologists | 0 | 5 | 5 | 5 |
2131 Civil engineers | 5 | 210 | 235 | 235 |
2281 Computer network technicians | 5 | 229 | 242 | 242 |
2174 Computer programmers and interactive media developers | 39 | 778 | 0 | 0 |
2234 Construction estimators | 1 | 4 | 5 | 5 |
0711 Construction managers | 0 | 23 | 24 | 24 |
2172 Database analysts and data administrators | 0 | 65 | 73 | 73 |
3132 Dietitians and nutritionists | 0 | 1 | 1 | 1 |
4214 Early childhood educators and assistants | 0 | 8 | 8 | 8 |
2241 Electrical and electronics engineering technologists and technicians | 5 | 23 | 27 | 27 |
2133 Electrical and electronics engineers | 43 | 198 | 216 | 216 |
1112 Financial and investment analysts | 6 | 702 | 741 | 741 |
1111 Financial auditors and accountants | 0 | 153 | 169 | 169 |
0111 Financial managers | 1 | 132 | 148 | 148 |
3112 General practitioners and family physicians | 0 | 9 | 11 | 11 |
2113 Geoscientists and oceanographers | 2 | 14 | 15 | 15 |
0712 Home building and renovation managers | 5 | 3 | 4 | 4 |
0112 Human resources managers | 0 | 39 | 44 | 44 |
2243 Industrial instrument technicians and mechanics | 0 | 12 | 14 | 14 |
2171 Information systems analysts and consultants | 0 | 311 | 348 | 348 |
2263 Inspectors in public and environmental health and occupational health and safety | 0 | 58 | 67 | 67 |
0121 Insurance, real estate and financial brokerage managers | 8 | 19 | 23 | 23 |
3233 Licensed practical nurses | 0 | 8 | 12 | 12 |
0311 Managers in health care | 1 | 20 | 21 | 21 |
0811 Managers in natural resources production and fishing | 1 | 2 | 2 | 2 |
0911 Manufacturing managers | 0 | 64 | 72 | 72 |
2232 Mechanical engineering technologists and technicians | 2 | 7 | 10 | 10 |
2132 Mechanical engineers | 1 | 351 | 376 | 376 |
3215 Medical Radiation Technologists | 0 | 3 | 4 | 4 |
3216 Medical Sonographers | 1 | 6 | 8 | 8 |
3011 Nursing co-ordinators and supervisors | 0 | 5 | 6 | 6 |
3143 Occupational Therapists | 0 | 2 | 2 | 2 |
1114 Other financial officers | 20 | 57 | 63 | 63 |
3234 Paramedical occupations | 0 | 1 | 2 | 2 |
2145 Petroleum engineers | 0 | 12 | 18 | 18 |
3142 Physiotherapists | 181 | 193 | 193 | |
1123 Professional occupations in advertising, marketing and public relations | 83 | 105 | 105 | |
1224 Property administrators | 3 | 5 | 5 | |
4151 Psychologists | 2 | 3 | 3 | |
0113 Purchasing managers | 52 | 64 | 64 | |
3012 Registered nurses and registered psychiatric nurses | 160 | 189 | 189 | |
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 | 2 | 2 | |
1113 Securities agents, investment dealers and brokers | 0 | 0 | 0 | |
0013 Senior managers – financial, communications and other business services | 41 | 45 | 45 | |
0015 Senior managers – trade, broadcasting and other services, n.e.c. | 14 | 15 | 15 | |
2173 Software engineers and designers | 392 | 425 | 425 | |
3111 Specialist physicians | 8 | 9 | 9 | |
1212 Supervisors, finance and insurance office workers | 46 | 52 | 52 | |
5125 Translators, terminologists and interpreters | 11 | 14 | 14 | |
4011 University professors and lecturers | 69 | 86 | 86 | |
TOTAL | 146 | 4598 | 4223 | 4223 |
Last update : 2014-11-02 |
Complete our free Canadian immigration assessment form to find out if you qualify for the Federal Skilled Worker Program.